Indian Premier League, 2026
Advertisement
Stay updated with the latest SOM vs SUR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time SOM vs SUR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SOM: 134/10 (19.3) | SURR vs SOM Scorecard, 109th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SOM vs SUR scorecard today, Featuring live updates on each ball bowled. Get the latest Somerset vs Surrey scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Somerset vs Surrey delivers a comprehensive view of the match.
For the most up-to-date Somerset vs Surrey scorecard live and all SOM vs SUR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SOM vs SUR match scorecard, updated after every ball. You can check out live match analysis, detailed SOM vs SUR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Somerset vs Surrey match scorecard is your one-stop source for all the live match info and updates you need.
201/6
(20.0)134/10
(19.3)| BATTER | R | B | 4S | 6S | SR |
Will Smeed c Reece Topley b Sam Curran | 19 | 14 | 3 | 0 | 135.71 |
Lammonby bowled b Reece Topley | 6 | 9 | 1 | 0 | 66.67 |
Tom Kohler Cadmore(wk) c Ben Foakes b Adam Zampa | 38 | 23 | 6 | 1 | 165.22 |
Tom Abell c Dan Lawrence b Jamie Overton | 6 | 8 | 0 | 0 | 75.01 |
Dickson c b Jamie Overton | 10 | 8 | 0 | 1 | 125.01 |
Gregory(C) c Jason Roy b Sam Curran | 23 | 15 | 2 | 1 | 153.33 |
Green c Jason Roy b Adam Zampa | 11 | 12 | 1 | 0 | 91.67 |
Pretorius c Will Jacks b Reece Topley | 2 | 7 | 0 | 0 | 28.57 |
Goldsworthy c Jamie Overton b Chris Jordan | 3 | 9 | 0 | 0 | 33.33 |
Meredith c Will Jacks b Reece Topley | 1 | 4 | 0 | 0 | 25.01 |
Leach not out | 8 | 8 | 1 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Topley | 4.0 | 0 | 20 | 3 | 5.00 |
Curran | 4.0 | 0 | 27 | 2 | 6.75 |
Jordan | 3.3 | 0 | 34 | 1 | 9.71 |
Zampa | 4.0 | 0 | 28 | 2 | 7.00 |
Overton | 4.0 | 0 | 23 | 2 | 5.75 |
| Fall Of Wickets | Score | Over |
| Tom Lammonby | 13/1 | 2.3 |
| Will Smeed | 53/2 | 6.1 |
| Tom Kohler Cadmore | 73/3 | 8.4 |
| Thomas Abell | 75/4 | 9.1 |
| Sean Dickson | 90/5 | 11.4 |
| Lewis Gregory | 119/6 | 14.3 |
| Ben Green | 122/7 | 15.5 |
| Migael Pretorius | 122/8 | 16.1 |
| Riley Meredith | 124/9 | 16.6 |
| Lewis Goldsworthy | 134/10 | 19.3 |
| Player1 | Run | Player2 |
Will Smeed () | 1st Wicket 13 (15) | Tom Lammonby () |
Tom Kohler Cadmore () | 2nd Wicket 40 (22) | Will Smeed () |
Thomas Abell () | 3rd Wicket 20 (15) | Tom Kohler Cadmore () |
Sean Dickson () | 4th Wicket 2 (3) | Thomas Abell () |
Lewis Gregory () | 5th Wicket 15 (15) | Sean Dickson () |
Ben Green () | 6th Wicket 29 (17) | Lewis Gregory () |
Migael Pretorius () | 7th Wicket 3 (8) | Ben Green () |
Lewis Goldsworthy () | 8th Wicket 0 (2) | Migael Pretorius () |
Riley Meredith () | 9th Wicket 2 (5) | Lewis Goldsworthy () |
Lewis Goldsworthy () | 10th Wicket 10 (15) | Jack Leach () |
Advertisement
View More

KKR Welcomes Blessing Muzarabani as Nayar Hails "Blessing in Disguise"
1 Hour ago

Rajasthan Royals Unveil 2026 IPL Blue and Pink Kit
2 hours ago

KKR Faces Player Uncertainty for IPL 2026; Eyes Replacements
3 hours ago

IPL 2026: Franchise Head Coaches and Support Staff Preview
6 hours ago

Ishan Kishan to Captain SRH in IPL 2026; Sharma Named Deputy
7 hours ago