India tour of Sri Lanka 2026
Advertisement
Stay updated with the latest PAK vs AUSlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tour of Australia in Pakistan, 2026. Get access to real-time PAK vs AUS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PAK: 161/6 (41.5) | PAK vs AUS Scorecard, 3rd Match | Tour of Australia in Pakistan, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PAK vs AUS scorecard today, Featuring live updates on each ball bowled. Get the latest Pakistan vs Australia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pakistan vs Australia delivers a comprehensive view of the match.
For the most up-to-date Pakistan vs Australia scorecard live and all PAK vs AUS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PAK vs AUS match scorecard, updated after every ball. You can check out live match analysis, detailed PAK vs AUS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pakistan vs Australia match scorecard is your one-stop source for all the live match info and updates you need.
157/10
(42.0)161/6
(41.5)| BATTER | R | B | 4S | 6S | SR |
Sahibzada Farhan bowled b Nathan Ellis | 6 | 7 | 0 | 0 | 85.71 |
Maaz Sadaqat lbw b Matthew Short | 27 | 26 | 5 | 0 | 103.85 |
Azam bowled b Matthew Kuhnemann | 40 | 84 | 3 | 0 | 47.62 |
Ghazi Ghori(wk) bowled b Matthew Kuhnemann | 8 | 13 | 0 | 0 | 61.54 |
Agha Salman c Josh Inglis b Matthew Kuhnemann | 15 | 24 | 1 | 0 | 62.5 |
Arafat Minhas c Cameron Green b Matt Renshaw | 9 | 25 | 1 | 0 | 36.01 |
Abdul Samad not out | 18 | 30 | 1 | 0 | 60.01 |
Shadab not out | 29 | 42 | 2 | 0 | 69.05 |
Shaheen Afridi, Haris Rauf, Abrar Ahmad
Advertisement
| Bowler | 0 | M | R | W | ER |
Ellis | 9.0 | 1 | 40 | 1 | 4.44 |
Green | 1.0 | 0 | 8 | 0 | 8.00 |
Kuhnemann | 10.0 | 1 | 38 | 3 | 3.80 |
Matt Short | 7.0 | 0 | 23 | 1 | 3.29 |
Zampa | 9.5 | 0 | 38 | 0 | 3.86 |
Matt Renshaw | 3.0 | 1 | 6 | 1 | 2.00 |
Labuschagne | 2.0 | 1 | 4 | 0 | 2.00 |
| Fall Of Wickets | Score | Over |
| Sahibzada Farhan | 27/1 | 2.6 |
| Maaz Sadaqat | 41/2 | 7.3 |
| Ghazi Ghori | 60/3 | 12.6 |
| Agha Salman | 93/4 | 23.1 |
| Babar Azam | 112/5 | 29.1 |
| Arafat Minhas | 112/6 | 30.4 |
| Player1 | Run | Player2 |
Sahibzada Farhan 6 (7) | 1st Wicket 27 (18) | Maaz Sadaqat 16 (11) |
Maaz Sadaqat 11 (15) | 2nd Wicket 14 (27) | Babar Azam 3 (12) |
Ghazi Ghori 8 (13) | 3rd Wicket 19 (33) | Babar Azam 11 (20) |
Babar Azam 16 (37) | 4th Wicket 33 (61) | Agha Salman 15 (24) |
Arafat Minhas 9 (21) | 5th Wicket 19 (36) | Babar Azam 10 (15) |
Abdul Samad 0 (5) | 6th Wicket 0 (9) | Arafat Minhas 0 (4) |
Shadab Khan 29 (42) | 7th Wicket 49 (67) | Abdul Samad 18 (25) |
Advertisement
View More

Pant and Gill's WTC Run Totals: A Close Comparison
43 minutes ago

Joe Root Eyes Top Spot in Home Test Runs, Could Surpass Ponting
2 hours ago

Padikkal Shines with 167 and 44 in India Test Return Since Perth
3 hours ago

Babar Azam Ruled Out of First Test Match Against England
4 hours ago

England and Pakistan to Clash in First Test at Headingley
7 hours ago