Indian Premier League, 2026
Advertisement
Stay updated with the latest IU vs PZlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan Super League, 2026. Get access to real-time IU vs PZ live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our IU: 151/10 (18.4) | PZ vs IU Scorecard, Qualifier | Pakistan Super League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the IU vs PZ scorecard today, Featuring live updates on each ball bowled. Get the latest Islamabad United vs Peshawar Zalmi scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Islamabad United vs Peshawar Zalmi delivers a comprehensive view of the match.
For the most up-to-date Islamabad United vs Peshawar Zalmi scorecard live and all IU vs PZ live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the IU vs PZ match scorecard, updated after every ball. You can check out live match analysis, detailed IU vs PZ live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Islamabad United vs Peshawar Zalmi match scorecard is your one-stop source for all the live match info and updates you need.
221/7
(20.0)151/10
(18.4)| BATTER | R | B | 4S | 6S | SR |
Conway(wk) c Abdul Samad b Michael Bracewell | 20 | 14 | 1 | 2 | 142.86 |
Sameer Minhas c Babar Azam b Aaron Hardie | 44 | 23 | 7 | 1 | 191.3 |
Mohsin Riaz c Abdul Samad b Sufiyan Muqeem | 25 | 20 | 1 | 1 | 125.01 |
Shadab(C) c Mohammad Basit b Aaron Hardie | 6 | 7 | 0 | 0 | 85.71 |
Chapman c Khurram Shehzad b Sufiyan Muqeem | 4 | 9 | 0 | 0 | 44.44 |
Ali c Sufiyan Muqeem b Aaron Hardie | 8 | 5 | 0 | 1 | 160.01 |
Ashraf runout Mohammad Haris | 1 | 4 | 0 | 0 | 25.01 |
Chris Green c Babar Azam b Khurram Shehzad | 8 | 7 | 1 | 0 | 114.29 |
Wasim c b Mohammad Basit | 22 | 15 | 4 | 0 | 146.67 |
Salman c Mohammad Haris b Mohammad Basit | 5 | 7 | 1 | 0 | 71.43 |
Gleeson not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Ahmed | 2.0 | 0 | 25 | 0 | 12.50 |
Shehzad | 3.0 | 0 | 38 | 1 | 12.67 |
Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 |
Bracewell | 2.0 | 0 | 20 | 1 | 10.00 |
Muqeem | 4.0 | 0 | 25 | 2 | 6.25 |
Aaron Hardie | 4.0 | 0 | 24 | 3 | 6.00 |
| Fall Of Wickets | Score | Over |
| Devon Conway | 58/1 | 4.6 |
| Sameer Minhas | 81/2 | 8.1 |
| Shadab Khan | 98/3 | 10.3 |
| Mohsin Riaz | 100/4 | 11.2 |
| Haider Ali | 109/5 | 12.2 |
| Mark Chapman | 111/6 | 13.1 |
| Faheem Ashraf | 113/7 | 13.5 |
| Chris Green | 126/8 | 15.1 |
| Imad Wasim | 150/9 | 18.2 |
| Salman Mirza | 151/10 | 18.4 |
| Player1 | Run | Player2 |
Devon Conway 20 (14) | 1st Wicket 58 (30) | Sameer Minhas 36 (16) |
Sameer Minhas 8 (7) | 2nd Wicket 23 (19) | Mohsin Riaz 15 (12) |
Shadab Khan 6 (7) | 3rd Wicket 17 (14) | Mohsin Riaz 10 (7) |
Mark Chapman 2 (4) | 4th Wicket 2 (5) | Mohsin Riaz 0 (1) |
Haider Ali 8 (5) | 5th Wicket 9 (6) | Mark Chapman 1 (1) |
Faheem Ashraf 1 (1) | 6th Wicket 2 (5) | Mark Chapman 1 (4) |
Chris Green 1 (1) | 7th Wicket 2 (4) | Faheem Ashraf 0 (3) |
Chris Green 7 (6) | 8th Wicket 13 (8) | Imad Wasim 5 (2) |
Salman Mirza 5 (6) | 9th Wicket 24 (19) | Imad Wasim 17 (13) |
Richard Gleeson 1 (1) | 10th Wicket 1 (2) | Salman Mirza 0 (1) |
Advertisement
View More

Rithika Sri Makes History as Tamil Nadu's First Transgender Umpire
38 minutes ago

Mohit Sharma Compares Young IPL Star to MS Dhoni
2 hours ago

Archer Fumes at Parag, Strikes Back with Arya Wicket in IPL
3 hours ago

Shreyas Iyer Challenges Openers for IPL 2026 Sixes Prize
4 hours ago

IPL 2026 Midseason Pressure Intensifies for Playoff Race
5 hours ago