Indian Premier League, 2026
Advertisement
Stay updated with the latest AUS vs PAK live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tour of Australia in Pakistan, 2026. Get access to real-time AUS vs PAK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AUS: 96/10 (16.5) | PAK vs AUS Scorecard, 3rd Match | Tour of Australia in Pakistan, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AUS vs PAK scorecard today, Featuring live updates on each ball bowled. Get the latest Australia vs Pakistan scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia vs Pakistan delivers a comprehensive view of the match.
For the most up-to-date Australia vs Pakistan scorecard live and all AUS vs PAK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AUS vs PAK match scorecard, updated after every ball. You can check out live match analysis, detailed AUS vs PAK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia vs Pakistan match scorecard is your one-stop source for all the live match info and updates you need.
207/6
(20.0)96/10
(16.5)| BATTER | R | B | 4S | 6S | SR |
Marsh(C) bowled b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.33 |
Matt Short c Babar Azam b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50.01 |
Green bowled b Mohammad Nawaz | 22 | 24 | 2 | 0 | 91.67 |
Matt Renshaw bowled b Shaheen Afridi | 1 | 6 | 0 | 0 | 16.67 |
Stoinis bowled b Mohammad Nawaz | 23 | 22 | 3 | 0 | 104.55 |
Philippe(wk) c Sahibzada Farhan b Mohammad Nawaz | 14 | 15 | 1 | 0 | 93.33 |
Owen lbw b Abrar Ahmad | 8 | 10 | 1 | 0 | 80.01 |
Cooper Connolly st Khawaja Nafay b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.01 |
Dwarshuis not out | 7 | 8 | 0 | 0 | 87.5 |
Kuhnemann c Fakhar Zaman b Naseem Shah | 5 | 8 | 0 | 0 | 62.5 |
Zampa Absent hurt | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Afridi | 3.0 | 0 | 16 | 2 | 5.33 |
Nawaz | 4.0 | 0 | 18 | 5 | 4.50 |
Ahmad | 3.0 | 0 | 18 | 1 | 6.00 |
Shah | 2.5 | 0 | 17 | 1 | 6.00 |
Shadab | 3.0 | 0 | 14 | 0 | 4.67 |
Ashraf | 1.0 | 0 | 6 | 0 | 6.00 |
| Fall Of Wickets | Score | Over |
| Mitchell Marsh | 2/1 | 0.4 |
| Matthew Short | 4/2 | 1.4 |
| Matt Renshaw | 16/3 | 2.5 |
| Marcus Stoinis | 60/4 | 9.1 |
| Cameron Green | 63/5 | 9.6 |
| Josh Philippe | 82/6 | 13.3 |
| Cooper Connolly | 82/7 | 13.5 |
| Mitchell Owen | 86/8 | 14.4 |
| Matthew Kuhnemann | 96/9 | 16.5 |
| Adam Zampa | 96/10 | 16.6 |
| Player1 | Run | Player2 |
Mitchell Marsh 1 (3) | 1st Wicket 2 (4) | Matthew Short 1 (1) |
Cameron Green 1 (3) | 2nd Wicket 2 (6) | Matthew Short 1 (3) |
Matt Renshaw 1 (6) | 3rd Wicket 12 (7) | Cameron Green 1 (1) |
Marcus Stoinis 23 (22) | 4th Wicket 44 (38) | Cameron Green 20 (17) |
Josh Philippe 3 (2) | 5th Wicket 3 (5) | Cameron Green 0 (3) |
Josh Philippe 11 (13) | 6th Wicket 19 (21) | Mitchell Owen 7 (8) |
Cooper Connolly 0 (2) | 7th Wicket 0 (2) | Mitchell Owen 0 (0) |
Ben Dwarshuis 2 (3) | 8th Wicket 4 (5) | Mitchell Owen 1 (2) |
Matthew Kuhnemann 5 (8) | 9th Wicket 10 (13) | Ben Dwarshuis 5 (5) |
Adam Zampa 0 (0) | 10th Wicket 0 (0) | Ben Dwarshuis 0 (0) |
Advertisement
View More

Vaibhav Aims to Surpass Chris Gayle's IPL Record Score
in 5 hours

Harmanpreet Kaur's Team Claims ICC Women's World Cup 2025 Title
1 Hour ago

Shubman Gill Secures Prestigious Polly Umrigar Award
2 hours ago

Gill Targets 2027 World Cup, Yadav Eyes 2028 Olympic Gold
3 hours ago

Shubman Gill Shares Humorous ODI Death Overs Picks
4 hours ago