Women's National Cricket League, 2025
Advertisement
Stay updated with the latest OMA vs IRE live scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Men's T20 World Cup, 2026. Get access to real-time OMA vs IRE live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our OMA: 139/10 (18.0) | IRE vs OMA Scorecard, 22nd Match | ICC Men's T20 World Cup, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the OMA vs IRE scorecard today, Featuring live updates on each ball bowled. Get the latest Oman vs Ireland scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Oman vs Ireland delivers a comprehensive view of the match.
For the most up-to-date Oman vs Ireland scorecard live and all OMA vs IRE live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the OMA vs IRE match scorecard, updated after every ball. You can check out live match analysis, detailed OMA vs IRE live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Oman vs Ireland match scorecard is your one-stop source for all the live match info and updates you need.
235/5
(20.0)139/10
(18.0)| BATTER | R | B | 4S | 6S | SR |
Kaleem c Matthew Humphreys b Barry McCarthy | 50 | 29 | 5 | 2 | 172.41 |
Jatinder(C) lbw b Matthew Humphreys | 7 | 5 | 1 | 0 | 140.01 |
Ashish Odedara runout [T] Harry Tector [H] Lorcan Tucker | 1 | 2 | 0 | 0 | 50.01 |
Hammad Mirza runout [T] Curtis Campher [H] Harry Tector | 46 | 37 | 6 | 1 | 124.32 |
Vinayak Shukla(wk) c Matthew Humphreys b George Dockrell | 0 | 2 | 0 | 0 | 0.01 |
Nadeem c Gareth Delany b Joshua Little | 1 | 3 | 0 | 0 | 33.33 |
Jiten Ramanandi c Mark Adair b Joshua Little | 3 | 6 | 0 | 0 | 50.01 |
Nadeem Khan bowled b Joshua Little | 0 | 2 | 0 | 0 | 0.01 |
Sufyan Mehmood c Ross Adair b Barry McCarthy | 10 | 11 | 1 | 0 | 90.91 |
Ahmad c b Matthew Humphreys | 4 | 5 | 1 | 0 | 80.01 |
Faisal Shah not out | 9 | 6 | 1 | 0 | 150.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Humphreys | 4.0 | 0 | 27 | 2 | 6.75 |
Adair | 3.0 | 0 | 36 | 0 | 12.00 |
McCarthy | 3.0 | 0 | 32 | 2 | 10.67 |
Gareth Delany | 2.0 | 0 | 13 | 0 | 6.50 |
Little | 4.0 | 0 | 16 | 3 | 4.00 |
Tector | 1.0 | 0 | 9 | 0 | 9.00 |
Dockrell | 1.0 | 0 | 6 | 1 | 6.00 |
| Fall Of Wickets | Score | Over |
| Jatinder Singh | 21/1 | 2.1 |
| Ashish Odedara | 24/2 | 2.4 |
| Aamir Kaleem | 97/3 | 10.5 |
| Vinayak Shukla | 107/4 | 11.5 |
| Mohammad Nadeem | 108/5 | 12.2 |
| Hammad Mirza | 113/6 | 13.4 |
| Jiten Ramanandi | 114/7 | 14.1 |
| Nadeem Khan | 115/8 | 14.4 |
| Shakeel Ahmad | 121/9 | 15.4 |
| Sufyan Mehmood | 139/10 | 17.6 |
| Player1 | Run | Player2 |
Aamir Kaleem 14 (8) | 1st Wicket 21 (13) | Jatinder Singh 7 (5) |
Ashish Odedara 1 (2) | 2nd Wicket 3 (3) | Aamir Kaleem 1 (1) |
Hammad Mirza 38 (29) | 3rd Wicket 73 (49) | Aamir Kaleem 35 (20) |
Vinayak Shukla 0 (2) | 4th Wicket 10 (6) | Hammad Mirza 5 (4) |
Mohammad Nadeem 1 (3) | 5th Wicket 1 (3) | Hammad Mirza 0 (0) |
Jiten Ramanandi 2 (4) | 6th Wicket 5 (8) | Hammad Mirza 3 (4) |
Jiten Ramanandi 1 (2) | 7th Wicket 1 (3) | Nadeem Khan 0 (1) |
Sufyan Mehmood 1 (2) | 8th Wicket 1 (3) | Nadeem Khan 0 (1) |
Shakeel Ahmad 4 (5) | 9th Wicket 6 (6) | Sufyan Mehmood 1 (1) |
Faisal Shah 9 (6) | 10th Wicket 18 (14) | Sufyan Mehmood 8 (8) |
Advertisement
View More

Dinesh Karthik Unveils His All-Time RCB Playing XI Selection
2 hours ago

KSCA Discusses M Chinnaswamy Security for IPL 2026
4 hours ago

Uthappa Doubts Sooryavanshi's Ability to Replicate IPL 2025 Success
5 hours ago

Ramiz Raja Criticizes Salman Agha Over Careless Run-Out
6 hours ago

Salman Agha's Controversial Run-Out Sparks Debate in Second ODI
7 hours ago