Womens Premier League, 2026


07 Nov 2025 - 09 Nov 2025
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Kuwait | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() Australia | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | ![]() England | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | ![]() Hong Kong | 1 | 0 | 1 | 0 | 0 | 0 | |
7 | ![]() Pakistan | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | ![]() South Africa | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Kuwait | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Pakistan | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan | 2 | 2 | 0 | 0 | 4 | 2.83 | |
2 | ![]() South Africa | 2 | 1 | 1 | 0 | 2 | -4.82 | |
3 | ![]() Nepal | 2 | 0 | 2 | 0 | 0 | -2.1 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia | 2 | 1 | 0 | 1 | 3 | 14.83 | |
2 | ![]() England | 2 | 0 | 0 | 2 | 2 | 0 | |
3 | ![]() United Arab Emirates | 2 | 0 | 1 | 1 | 1 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Kuwait | 2 | 1 | 1 | 0 | 2 | 1.68 | |
2 | ![]() Pakistan | 2 | 1 | 1 | 0 | 2 | 0.92 | |
3 | ![]() India | 2 | 1 | 1 | 0 | 2 | -2.26 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Hong Kong | 2 | 1 | 0 | 1 | 3 | 8.65 | |
2 | ![]() Bangladesh | 2 | 1 | 0 | 1 | 3 | 0.69 | |
3 | ![]() Sri Lanka | 2 | 0 | 2 | 0 | 0 | -3.5 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sri Lanka | 3 | 3 | 0 | 0 | 6 | 5.01 | |
2 | ![]() United Arab Emirates | 3 | 2 | 1 | 0 | 4 | 1.25 | |
3 | ![]() Nepal | 3 | 1 | 2 | 0 | 2 | -0.97 | |
4 | ![]() India | 3 | 0 | 3 | 0 | 0 | -5.51 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Kuwait | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Australia | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() England | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | ![]() Pakistan | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Bangladesh | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() Hong Kong | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() South Africa | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Hong Kong | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 |
Advertisement