Indian Premier League, 2026
Advertisement
Stay updated with the latest WEF vs SOBlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the The Hundred Mens Competition 2025. Get access to real-time WEF vs SOB live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our WEF: 125/8 (100) | WEF vs SOB Scorecard, 21st Match | The Hundred Mens Competition 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the WEF vs SOB scorecard today, Featuring live updates on each ball bowled. Get the latest Welsh Fire vs Southern Brave scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Welsh Fire vs Southern Brave delivers a comprehensive view of the match.
For the most up-to-date Welsh Fire vs Southern Brave scorecard live and all WEF vs SOB live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the WEF vs SOB match scorecard, updated after every ball. You can check out live match analysis, detailed WEF vs SOB live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Welsh Fire vs Southern Brave match scorecard is your one-stop source for all the live match info and updates you need.
129/8
(100)125/8
(100)| BATTER | R | B | 4S | 6S | SR |
Smith c James Vince b Jofra Archer | 13 | 7 | 3 | 0 | 185.71 |
Bairstow(wk) c Leus du Plooy b Craig Overton | 22 | 10 | 4 | 1 | 220.01 |
Wells c Hilton Cartwright b Jofra Archer | 9 | 7 | 0 | 1 | 128.57 |
Tom Abell(C) c Laurie Evans b Chris Jordan | 2 | 3 | 0 | 0 | 66.67 |
Tom Kohler Cadmore c Hilton Cartwright b James Coles | 25 | 28 | 1 | 0 | 89.29 |
Zaib c Chris Jordan b Craig Overton | 21 | 19 | 1 | 1 | 110.53 |
Walter c James Vince b Jofra Archer | 2 | 7 | 0 | 0 | 28.57 |
Chris Green bowled b James Coles | 6 | 5 | 1 | 0 | 120.01 |
Payne not out | 8 | 9 | 0 | 0 | 88.89 |
Henry not out | 6 | 5 | 0 | 0 | 120.01 |
Ajeet Dale
Advertisement
| Bowler | B | D | R | W | RPB |
Overton | 20 | 8 | 31 | 2 | 1.55 |
Topley | 20 | 9 | 28 | 0 | 1.40 |
Archer | 20 | 9 | 20 | 3 | 1.00 |
Jordan | 20 | 7 | 25 | 1 | 1.25 |
Bracewell | 10 | 2 | 9 | 0 | 0.90 |
Coles | 10 | 4 | 10 | 2 | 1.00 |
| Fall Of Wickets | Score | Ball |
| Jonny Bairstow | 24/1 | 12 |
| Luke Wells | 45/2 | 22 |
| Steven Smith | 46/3 | 25 |
| Thomas Abell | 50/4 | 31 |
| Saif Zaib | 82/5 | 59 |
| Paul Walter | 92/6 | 70 |
| Chris Green | 101/7 | 78 |
| Tom Kohler Cadmore | 116/8 | 92 |
| Player1 | Run | Player2 |
Steven Smith () | 1st Wicket 24 (12) | Jonny Bairstow () |
Luke Wells () | 2nd Wicket 21 (10) | Steven Smith () |
Thomas Abell () | 3rd Wicket 1 (3) | Steven Smith () |
Tom Kohler Cadmore () | 4th Wicket 4 (6) | Thomas Abell () |
Saif Zaib () | 5th Wicket 32 (28) | Tom Kohler Cadmore () |
Paul Walter () | 6th Wicket 10 (11) | Tom Kohler Cadmore () |
Tom Kohler Cadmore () | 7th Wicket 9 (8) | Chris Green () |
David Payne () | 8th Wicket 15 (14) | Tom Kohler Cadmore () |
Matt Henry () | 9th Wicket 9 (8) | David Payne () |
Advertisement
View More

Ashwin Urges Compassion for Pandya Amid Team Struggles
1 Hour ago

Suzie Bates Announces International Retirement After T20 World Cup
2 hours ago

NGT Warns 6 Stadiums, 4 IPL Venues Face Shutdown Over Water Usage
4 hours ago

Nuwan Thushara Withdraws Legal Case Against SLC Over IPL 2026 NOC
1 day ago

Vaibhav Sooryavanshi's Unique Pre-Match Cartoon Ritual
1 day ago