Womens Big Bash League, 2026
Advertisement
Stay updated with the latest BAN-W vs NED-Wlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Scotland Women's T20I Tri-Series, 2026. Get access to real-time BAN-W vs NED-W live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our BAN-W: 154/8 (20.0) | BAN-W vs NED-W Scorecard, 3rd Match | Scotland Women's T20I Tri-Series, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the BAN-W vs NED-W scorecard today, Featuring live updates on each ball bowled. Get the latest Bangladesh Women vs Netherlands Women scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Bangladesh Women vs Netherlands Women delivers a comprehensive view of the match.
For the most up-to-date Bangladesh Women vs Netherlands Women scorecard live and all BAN-W vs NED-W live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the BAN-W vs NED-W match scorecard, updated after every ball. You can check out live match analysis, detailed BAN-W vs NED-W live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Bangladesh Women vs Netherlands Women match scorecard is your one-stop source for all the live match info and updates you need.
162/5
(20.0)154/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Akter c Heather Siegers b Iris Zwilling | 9 | 9 | 1 | 0 | 100.01 |
Juairiya Ferdous c Phebe Molkenboer b Frederique Overdijk | 22 | 24 | 3 | 0 | 91.67 |
Sharmin Akhter c Babette De Leede b Silver Siegers | 2 | 4 | 0 | 0 | 50.01 |
Sultana(C)(wk) c Sterre Kalis b Heather Siegers | 77 | 51 | 7 | 1 | 150.98 |
Mostary c Babette De Leede b Isabel Van Der Woning | 8 | 8 | 1 | 0 | 100.01 |
Akter c Phebe Molkenboer b Silver Siegers | 10 | 9 | 1 | 0 | 111.11 |
Ritu Moni bowled b Heather Siegers | 17 | 12 | 1 | 0 | 141.67 |
Rabeya Khan not out | 1 | 1 | 0 | 0 | 100.01 |
Akter c Sterre Kalis b Heather Siegers | 2 | 2 | 0 | 0 | 100.01 |
Marufa Akter, Fariha Trisna
Advertisement
| Bowler | 0 | M | R | W | ER |
Zwilling | 4.0 | 0 | 24 | 1 | 6.00 |
Siegers | 4.0 | 0 | 39 | 3 | 9.75 |
Siegers | 4.0 | 0 | 24 | 2 | 6.00 |
Lange | 2.0 | 0 | 17 | 0 | 8.50 |
van der Woning | 4.0 | 0 | 30 | 1 | 7.50 |
Overdijk | 2.0 | 0 | 20 | 1 | 10.00 |
| Fall Of Wickets | Score | Over |
| Dilara Akter | 10/1 | 2.2 |
| Sharmin Akhter | 13/2 | 3.1 |
| Juairiya Ferdous | 50/3 | 8.4 |
| Sobhana Mostary | 71/4 | 11.4 |
| Shorna Akter | 117/5 | 16.2 |
| Ritu Moni | 147/6 | 19.1 |
| Nigar Sultana | 152/7 | 19.4 |
| Nahida Akter | 154/8 | 19.6 |
| Player1 | Run | Player2 |
Dilara Akter 9 (9) | 1st Wicket 10 (14) | Juairiya Ferdous 1 (5) |
Sharmin Akhter 2 (4) | 2nd Wicket 3 (5) | Juairiya Ferdous 1 (1) |
Nigar Sultana 16 (15) | 3rd Wicket 37 (33) | Juairiya Ferdous 20 (18) |
Sobhana Mostary 8 (8) | 4th Wicket 21 (18) | Nigar Sultana 11 (10) |
Shorna Akter 10 (9) | 5th Wicket 46 (28) | Nigar Sultana 35 (19) |
Ritu Moni 17 (12) | 6th Wicket 30 (17) | Nigar Sultana 11 (5) |
Rabeya Khan 1 (1) | 7th Wicket 5 (3) | Nigar Sultana 4 (2) |
Nahida Akter 2 (2) | 8th Wicket 2 (2) | Rabeya Khan 0 (0) |
Advertisement
View More

MCC Lawmakers Discuss Free Hits in Test Cricket Consideration
22 minutes ago

MCC Won't Intervene in India-Pakistan Handshake Boycott
2 hours ago

Disgraced Captain Tim Paine Poised to Mediate Australian Team Rift
4 hours ago

Williamson Credits Kohli for Clarifying Retirement Decision
5 hours ago

India A vs Pakistan A Toss Controversy Sparks Bias Claims
6 hours ago