CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest GLOUCS vs SUR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time GLOUCS vs SUR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GLOUCS: 165/9 (20.0) | GLO vs SURR Scorecard, 93rd Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GLOUCS vs SUR scorecard today, Featuring live updates on each ball bowled. Get the latest Gloucestershire vs Surrey scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Gloucestershire vs Surrey delivers a comprehensive view of the match.
For the most up-to-date Gloucestershire vs Surrey scorecard live and all GLOUCS vs SUR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GLOUCS vs SUR match scorecard, updated after every ball. You can check out live match analysis, detailed GLOUCS vs SUR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Gloucestershire vs Surrey match scorecard is your one-stop source for all the live match info and updates you need.
193/7
(20.0)165/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Hammond c Laurie Evans b Will Jacks | 14 | 13 | 3 | 0 | 107.69 |
Short c Jason Roy b Sam Curran | 70 | 53 | 8 | 3 | 132.08 |
Bancroft(wk) c Dan Lawrence b Will Jacks | 14 | 13 | 0 | 1 | 107.69 |
Price c Dan Lawrence b Adam Zampa | 1 | 2 | 0 | 0 | 50.01 |
Taylor(C) bowled b Sam Curran | 16 | 13 | 1 | 0 | 123.08 |
Charlesworth bowled b Adam Zampa | 9 | 4 | 0 | 1 | 225.01 |
GLV Buuren c Jason Roy b Chris Jordan | 19 | 10 | 0 | 2 | 190.01 |
Matt Taylor c Jason Roy b Sam Curran | 1 | 2 | 0 | 0 | 50.01 |
Payne not out | 3 | 5 | 0 | 0 | 60.01 |
Shaw bowled b Chris Jordan | 0 | 1 | 0 | 0 | 0.01 |
Dale not out | 4 | 4 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Curran | 3.0 | 0 | 28 | 0 | 9.33 |
Smith | 2.0 | 0 | 16 | 0 | 8.00 |
Curran | 4.0 | 0 | 32 | 3 | 8.00 |
Jordan | 4.0 | 1 | 26 | 2 | 6.50 |
Jacks | 3.0 | 0 | 17 | 2 | 5.67 |
Zampa | 4.0 | 0 | 39 | 2 | 9.75 |
| Fall Of Wickets | Score | Over |
| Miles Hammond | 40/1 | 5.1 |
| Cameron Bancroft | 77/2 | 9.5 |
| Oliver Price | 78/3 | 10.1 |
| D'Arcy Short | 121/4 | 15.2 |
| Jack Taylor | 124/5 | 15.5 |
| Ben Charlesworth | 144/6 | 16.6 |
| Matt Taylor | 147/7 | 17.4 |
| GLV Buuren | 158/8 | 18.3 |
| Josh Shaw | 158/9 | 18.4 |
| Player1 | Run | Player2 |
Miles Hammond () | 1st Wicket 40 (31) | D'Arcy Short () |
Cameron Bancroft () | 2nd Wicket 37 (28) | D'Arcy Short () |
Oliver Price () | 3rd Wicket 1 (2) | D'Arcy Short () |
Jack Taylor () | 4th Wicket 43 (31) | D'Arcy Short () |
Ben Charlesworth () | 5th Wicket 3 (3) | Jack Taylor () |
GLV Buuren () | 6th Wicket 20 (7) | Ben Charlesworth () |
GLV Buuren () | 7th Wicket 3 (4) | Matt Taylor () |
David Payne () | 8th Wicket 11 (5) | GLV Buuren () |
Josh Shaw () | 9th Wicket 0 (1) | David Payne () |
Ajeet Dale () | 10th Wicket 7 (8) | David Payne () |
Advertisement
View More

Miandad's Legendary Mockery of More at 1992 World Cup
in 4 hours

Brook Eager for India Clash in 2026 T20 World Cup Semis
4 hours ago

KSCA President Details Stadium Upgrades for M. Chinnaswamy
5 hours ago

Vaughan Predicts England Victory Over India in 2026 T20 World Cup Semi
6 hours ago

Aiden Markram Shines in T20 World Cup with Stellar Batting
7 hours ago