Women's Asia Cup, 2026
Advertisement
Stay updated with the latest PAK vs ENGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan tour of England 2026. Get access to real-time PAK vs ENG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PAK: 100/7 (23.0) | ENG vs PAK Scorecard, 3rd Match | Pakistan tour of England 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PAK vs ENG scorecard today, Featuring live updates on each ball bowled. Get the latest Pakistan vs England scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pakistan vs England delivers a comprehensive view of the match.
For the most up-to-date Pakistan vs England scorecard live and all PAK vs ENG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PAK vs ENG match scorecard, updated after every ball. You can check out live match analysis, detailed PAK vs ENG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pakistan vs England match scorecard is your one-stop source for all the live match info and updates you need.
100/7
(23.0)| BATTER | R | B | 4S | 6S | SR |
Ayub lbw b Ollie Robinson | 0 | 10 | 0 | 0 | 0.01 |
Azan Awais c Josh Tongue b Jofra Archer | 9 | 20 | 2 | 0 | 45.01 |
Shafique c Dan Lawrence b Ollie Robinson | 3 | 16 | 0 | 0 | 18.75 |
Masood c Theo Wylie b Jofra Archer | 5 | 7 | 1 | 0 | 71.43 |
Azam(C) bowled b Josh Tongue | 7 | 18 | 1 | 0 | 38.89 |
Shakeel not out | 37 | 38 | 6 | 0 | 97.37 |
Ghazi Ghori(wk) lbw b Josh Tongue | 4 | 5 | 1 | 0 | 80.01 |
Mohammad Imran Randhawa bowled b Josh Tongue | 5 | 14 | 0 | 0 | 35.71 |
Razaullah not out | 11 | 10 | 2 | 0 | 110.01 |
Mohammad Ali, Mohammad Abbas
| Fall Of Wickets | Score | Over |
| Saim Ayub | 8/1 | 2.4 |
| Azan Awais | 14/2 | 5.5 |
| Abdullah Shafique | 24/3 | 8.2 |
| Shan Masood | 26/4 | 9.3 |
| Babar Azam | 48/5 | 14.6 |
| Ghazi Ghori | 64/6 | 16.5 |
| Mohammad Imran Randhawa | 84/7 | 20.4 |
| Player1 | Run | Player2 |
Saim Ayub 0 (10) | 1st Wicket 8 (16) | Azan Awais 4 (6) |
Abdullah Shafique 0 (5) | 2nd Wicket 6 (19) | Azan Awais 5 (14) |
Shan Masood 5 (4) | 3rd Wicket 10 (15) | Abdullah Shafique 3 (11) |
Babar Azam 2 (4) | 4th Wicket 2 (7) | Shan Masood 0 (3) |
Saud Shakeel 12 (19) | 5th Wicket 22 (33) | Babar Azam 5 (14) |
Saud Shakeel 12 (6) | 6th Wicket 16 (11) | Ghazi Ghori 4 (5) |
Mohammad Imran Randhawa 5 (14) | 7th Wicket 20 (23) | Saud Shakeel 13 (9) |
Razaullah 11 (10) | 8th Wicket 16 (14) | Saud Shakeel 0 (4) |
Advertisement
View More

Hermann Marks ODI Debut with a Staggering 150 for South Africa
1 Hour ago

India A Captains Named for Unofficial Tests and One-Dayers
2 hours ago

Joe Root Endorses Pietersen's White-Ball Mentor Role
3 hours ago

Adam Zampa Joins Hurricanes for BBL 16 on Two-Year Deal
5 hours ago

Cricket NSW Opposes Big Bash Private Investment Plans
6 hours ago