ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest SOR vs TSKSlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Major League Cricket, 2025. Get access to real-time SOR vs TSKS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SOR: 137/10 (18.4) | SOR vs TSKS Scorecard, 28th Match | Major League Cricket, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SOR vs TSKS scorecard today, Featuring live updates on each ball bowled. Get the latest Seattle Orcas vs Texas Super Kings scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Seattle Orcas vs Texas Super Kings delivers a comprehensive view of the match.
For the most up-to-date Seattle Orcas vs Texas Super Kings scorecard live and all SOR vs TSKS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SOR vs TSKS match scorecard, updated after every ball. You can check out live match analysis, detailed SOR vs TSKS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Seattle Orcas vs Texas Super Kings match scorecard is your one-stop source for all the live match info and updates you need.
188/4
(20.0)137/10
(18.4)| BATTER | R | B | 4S | 6S | SR |
Mayers c Calvin Savage b Akeal Hosein | 35 | 28 | 4 | 1 | 125.01 |
Warner bowled b Adam Milne | 9 | 10 | 1 | 0 | 90.01 |
Jahangir(wk) c Zia-ul-Haq b Adam Milne | 0 | 3 | 0 | 0 | 0.01 |
Aaron Jones c Zia-ul-Haq b Noor Ahmad | 14 | 17 | 0 | 1 | 82.35 |
Shimron Hetmyer c Donovan Ferreira b Akeal Hosein | 26 | 16 | 2 | 1 | 162.5 |
Klaasen c Smit Patel b Noor Ahmad | 3 | 3 | 0 | 0 | 100.01 |
Sikandar Raza(C) c Smit Patel b Adam Milne | 23 | 17 | 2 | 1 | 135.29 |
Harmeet Singh c Donovan Ferreira b Marcus Stoinis | 15 | 6 | 0 | 2 | 250.01 |
Fortuin c Donovan Ferreira b Adam Milne | 4 | 11 | 0 | 0 | 36.36 |
Gannon bowled b Adam Milne | 0 | 1 | 0 | 0 | 0.01 |
Jessy Singh not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Zia-ul-Haq | 2.0 | 0 | 14 | 0 | 7.00 |
Milne | 3.4 | 1 | 23 | 5 | 6.27 |
Donavon Ferreira | 3.0 | 0 | 25 | 0 | 8.33 |
Noor Ahmad | 4.0 | 0 | 26 | 2 | 6.50 |
Stoinis | 2.0 | 0 | 23 | 1 | 11.50 |
Hosein | 4.0 | 0 | 24 | 2 | 6.00 |
| Fall Of Wickets | Score | Over |
| David Warner | 29/1 | 4.2 |
| Shayan Jahangir | 29/2 | 4.5 |
| Kyle Mayers | 52/3 | 7.4 |
| Aaron Jones | 73/4 | 10.6 |
| Heinrich Klaasen | 91/5 | 12.1 |
| Shimron Hetmyer | 95/6 | 13.3 |
| Harmeet Singh | 119/7 | 14.6 |
| Sikandar Raza | 136/8 | 18.1 |
| Cameron Gannon | 136/9 | 18.2 |
| Bjorn Fortuin | 137/10 | 18.4 |
| Player1 | Run | Player2 |
Kyle Mayers () | 1st Wicket 29 (26) | David Warner () |
Shayan Jahangir () | 2nd Wicket 0 (3) | Kyle Mayers () |
Aaron Jones () | 3rd Wicket 23 (17) | Kyle Mayers () |
Shimron Hetmyer () | 4th Wicket 21 (20) | Aaron Jones () |
Shimron Hetmyer () | 5th Wicket 18 (7) | Heinrich Klaasen () |
Sikandar Raza () | 6th Wicket 4 (8) | Shimron Hetmyer () |
Harmeet Singh () | 7th Wicket 24 (9) | Sikandar Raza () |
Sikandar Raza () | 8th Wicket 17 (19) | Bjorn Fortuin () |
Cameron Gannon () | 9th Wicket 0 (1) | Bjorn Fortuin () |
Jasdeep Singh () | 10th Wicket 1 (2) | Bjorn Fortuin () |
Advertisement
View More

India A and Sri Lanka A Battle for Tri-Nation Series 2026 Title
1 Hour ago

Rohit Sharma Sets New ODI Record as Oldest Indian Batter
8 hours ago

Root Sets England Test Record at Three Different Venues
9 hours ago

Jamieson's 3/37 Puts New Zealand in Command Against England
10 hours ago

Gill Praises Jaiswal's Unbeaten 110 in India's Big Win
11 hours ago