ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest GLOUCS vs SOMlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time GLOUCS vs SOM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GLOUCS: 148/8 (20.0) | SOM vs GLO Scorecard, 124th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GLOUCS vs SOM scorecard today, Featuring live updates on each ball bowled. Get the latest Gloucestershire vs Somerset scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Gloucestershire vs Somerset delivers a comprehensive view of the match.
For the most up-to-date Gloucestershire vs Somerset scorecard live and all GLOUCS vs SOM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GLOUCS vs SOM match scorecard, updated after every ball. You can check out live match analysis, detailed GLOUCS vs SOM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Gloucestershire vs Somerset match scorecard is your one-stop source for all the live match info and updates you need.
164/7
(20.0)148/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Hammond bowled b Jake Ball | 16 | 17 | 0 | 2 | 94.12 |
Short not out | 71 | 52 | 5 | 3 | 136.54 |
Thomas Boorman c Lewis Gregory b Craig Overton | 6 | 5 | 0 | 1 | 120.01 |
Charlesworth c Jake Ball b Jack Leach | 16 | 14 | 0 | 1 | 114.29 |
Taylor(C) runout [T] Jake Ball [H] Jack Leach | 0 | 1 | 0 | 0 | 0.01 |
Price c b Ben Green | 18 | 13 | 1 | 1 | 138.46 |
Bracey(wk) c Jack Leach b Lewis Gregory | 8 | 8 | 1 | 0 | 100.01 |
Payne c James Rew b Jake Ball | 2 | 5 | 0 | 0 | 40.01 |
Matt Taylor bowled b Lewis Gregory | 7 | 4 | 0 | 1 | 175.01 |
Shaw not out | 1 | 1 | 0 | 0 | 100.01 |
Tom Smith
Advertisement
| Bowler | 0 | M | R | W | ER |
Overton | 3.0 | 1 | 20 | 1 | 6.67 |
Gregory | 4.0 | 0 | 35 | 2 | 8.75 |
Ball | 4.0 | 0 | 20 | 2 | 5.00 |
Green | 4.0 | 0 | 27 | 1 | 6.75 |
Goldsworthy | 2.0 | 0 | 22 | 0 | 11.00 |
Leach | 3.0 | 0 | 22 | 1 | 7.33 |
| Fall Of Wickets | Score | Over |
| Miles Hammond | 25/1 | 3.4 |
| Thomas Boorman | 36/2 | 4.5 |
| Ben Charlesworth | 66/3 | 9.3 |
| Jack Taylor | 66/4 | 9.4 |
| Oliver Price | 102/5 | 14.1 |
| James Bracey | 116/6 | 16.4 |
| David Payne | 121/7 | 17.5 |
| Matt Taylor | 137/8 | 19.3 |
| Player1 | Run | Player2 |
Miles Hammond () | 1st Wicket 25 (22) | D'Arcy Short () |
Thomas Boorman () | 2nd Wicket 11 (7) | D'Arcy Short () |
Ben Charlesworth () | 3rd Wicket 30 (28) | D'Arcy Short () |
Jack Taylor () | 4th Wicket 0 (1) | D'Arcy Short () |
D'Arcy Short () | 5th Wicket 36 (27) | Oliver Price () |
James Bracey () | 6th Wicket 14 (15) | D'Arcy Short () |
David Payne () | 7th Wicket 5 (7) | D'Arcy Short () |
Matt Taylor () | 8th Wicket 16 (10) | D'Arcy Short () |
Josh Shaw () | 9th Wicket 11 (3) | D'Arcy Short () |
Advertisement
View More

Nat Sciver-Brunt to Lead England in Historic Lord's Test
9 minutes ago

England vs New Zealand 2nd Test: Day 2 Live Updates from Oval
3 hours ago

BCCI Secretary Saikia Hints at Earlier IPL Season Start
4 hours ago

Upton Advises Indian Management on Vaibhav Soorayavanshi
6 hours ago

Shafali Verma's Half-Century Guides India to Dominant Win
7 hours ago