India tour of Sri Lanka 2026
Advertisement
Stay updated with the latest SOR vs SFUlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Major League Cricket, 2025. Get access to real-time SOR vs SFU live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SOR: 169/6 (19.3) | SFU vs SOR Scorecard, 22nd Match | Major League Cricket, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SOR vs SFU scorecard today, Featuring live updates on each ball bowled. Get the latest Seattle Orcas vs San Francisco Unicorns scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Seattle Orcas vs San Francisco Unicorns delivers a comprehensive view of the match.
For the most up-to-date Seattle Orcas vs San Francisco Unicorns scorecard live and all SOR vs SFU live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SOR vs SFU match scorecard, updated after every ball. You can check out live match analysis, detailed SOR vs SFU live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Seattle Orcas vs San Francisco Unicorns match scorecard is your one-stop source for all the live match info and updates you need.
168/5
(20.0)169/6
(19.3)| BATTER | R | B | 4S | 6S | SR |
Jahangir(wk) bowled b Karima Gore | 36 | 27 | 3 | 2 | 133.33 |
Taylor c Finn Allen b Xavier Bartlett | 0 | 10 | 0 | 0 | 0.01 |
Mayers c Brody Couch b Xavier Bartlett | 3 | 8 | 0 | 0 | 37.5 |
Sikandar Raza(C) runout Karima Gore | 11 | 14 | 1 | 0 | 78.57 |
Shimron Hetmyer not out | 78 | 37 | 4 | 7 | 210.81 |
Klaasen c Tim Seifert b Romario Shepherd | 5 | 8 | 0 | 0 | 62.5 |
Aaron Jones c Karima Gore b Liam Plunkett | 14 | 12 | 0 | 1 | 116.67 |
Coetzee not out | 8 | 5 | 1 | 0 | 160.01 |
Harmeet Singh, Ayan Desai, Waqar Salamkheil
Advertisement
| Bowler | 0 | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 24 | 2 | 6.00 |
Couch | 4.0 | 0 | 24 | 0 | 6.00 |
Plunkett | 2.0 | 0 | 26 | 1 | 13.00 |
Hassan Khan | 3.0 | 0 | 21 | 0 | 7.00 |
Shepherd | 3.3 | 0 | 40 | 1 | 11.43 |
Gore | 1.0 | 0 | 8 | 1 | 8.00 |
Matt Short | 2.0 | 0 | 21 | 0 | 10.50 |
| Fall Of Wickets | Score | Over |
| Steven Taylor | 14/1 | 2.5 |
| Kyle Mayers | 18/2 | 4.5 |
| Sikandar Raza | 56/3 | 9.2 |
| Shayan Jahangir | 56/4 | 9.3 |
| Heinrich Klaasen | 89/5 | 12.1 |
| Aaron Jones | 134/6 | 16.3 |
| Player1 | Run | Player2 |
Shayan Jahangir () | 1st Wicket 14 (17) | Steven Taylor () |
Kyle Mayers () | 2nd Wicket 4 (12) | Shayan Jahangir () |
Sikandar Raza () | 3rd Wicket 38 (27) | Shayan Jahangir () |
Shayan Jahangir () | 4th Wicket 0 (1) | Shimron Hetmyer () |
Heinrich Klaasen () | 5th Wicket 33 (16) | Shimron Hetmyer () |
Aaron Jones () | 6th Wicket 45 (26) | Shimron Hetmyer () |
Gerald Coetzee () | 7th Wicket 35 (18) | Shimron Hetmyer () |
Advertisement
View More

Rishabh Pant Achieves New Milestone in Away Tests, Surpassing MS Dhoni
2 hours ago

Cricket Legends Urge Pakistan PM for Imran Khan's Medical Care
3 hours ago

Yashasvi Jaiswal Defends Headbutt Incident Involving Asitha Fernando
4 hours ago

Sanat Sangwan's Impressive Ranji Trophy Run Tally Revealed
5 hours ago

Duleep Trophy 2026 Day 2: North vs West Zone Live Updates
6 hours ago