Indian Premier League, 2026
Advertisement
Stay updated with the latest JSK vs DSG live scorecard and experience the thrill of one of cricket’s biggest rivalries during the SA20 League, 2025-26. Get access to real-time JSK vs DSG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our JSK: 8/0 (0.3) | JSK vs DSG Scorecard, 9th Match | SA20 League, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the JSK vs DSG scorecard today, Featuring live updates on each ball bowled. Get the latest Joburg Super Kings vs Durban's Super Giants scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Joburg Super Kings vs Durban's Super Giants delivers a comprehensive view of the match.
For the most up-to-date Joburg Super Kings vs Durban's Super Giants scorecard live and all JSK vs DSG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the JSK vs DSG match scorecard, updated after every ball. You can check out live match analysis, detailed JSK vs DSG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Joburg Super Kings vs Durban's Super Giants match scorecard is your one-stop source for all the live match info and updates you need.
205/4
(20.0)205/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Conway c b Akeal Hosein | 19 | 14 | 2 | 1 | 135.71 |
Williamson lbw b Akeal Hosein | 22 | 20 | 1 | 1 | 110.01 |
Buttler c Shubham Ranjane b Richard Gleeson | 15 | 6 | 2 | 1 | 250.01 |
Markram(C) c Wiaan Mulder b Richard Gleeson | 37 | 30 | 3 | 1 | 123.33 |
Klaasen(wk) c Faf du Plessis b Donovan Ferreira | 29 | 19 | 1 | 3 | 152.63 |
Jones runout [T] Akeal Hosein [H] Richard Gleeson | 43 | 17 | 4 | 3 | 252.94 |
Wiese bowled b Richard Gleeson | 15 | 8 | 1 | 1 | 187.5 |
Bosch runout Matthew De Villiers | 9 | 4 | 0 | 1 | 225.01 |
Harmer not out | 6 | 6 | 1 | 0 | 100.01 |
Kwena Maphaka, Noor Ahmad
Advertisement
| Bowler | 0 | M | R | W | ER |
Subrayen | 3.0 | 0 | 36 | 0 | 12.00 |
Hosein | 4.0 | 0 | 31 | 2 | 7.75 |
Gleeson | 4.0 | 0 | 41 | 3 | 10.25 |
Mulder | 3.0 | 0 | 39 | 0 | 13.00 |
Donavon Ferreira | 4.0 | 0 | 24 | 1 | 6.00 |
Duan Jansen | 2.0 | 0 | 33 | 0 | 16.50 |
| Fall Of Wickets | Score | Over |
| Devon Conway | 26/1 | 3.4 |
| Jos Buttler | 41/2 | 4.4 |
| Kane Williamson | 61/3 | 7.4 |
| Heinrich Klaasen | 108/4 | 12.4 |
| Aiden Markram | 168/5 | 16.3 |
| Evan Jones | 188/6 | 18.1 |
| David Wiese | 188/7 | 18.2 |
| Eathan Bosch | 205/8 | 19.6 |
| Player1 | Run | Player2 |
Devon Conway 19 (14) | 1st Wicket 26 (22) | Kane Williamson 5 (8) |
Jos Buttler 15 (6) | 2nd Wicket 15 (6) | Kane Williamson 0 (0) |
Aiden Markram 3 (6) | 3rd Wicket 20 (18) | Kane Williamson 17 (12) |
Heinrich Klaasen 29 (19) | 4th Wicket 47 (30) | Aiden Markram 15 (13) |
Evan Jones 40 (13) | 5th Wicket 60 (23) | Aiden Markram 19 (11) |
David Wiese 15 (7) | 6th Wicket 20 (10) | Evan Jones 3 (4) |
David Wiese 0 (1) | 7th Wicket 0 (1) | Eathan Bosch 0 (0) |
Simon Harmer 6 (6) | 8th Wicket 17 (10) | Eathan Bosch 9 (4) |
Advertisement
View More

SRH Outplays KKR with All-Round Show, Kishan Credits Unit
3 hours ago

Sharma Hits 101 IPL Sixes for Sunrisers Hyderabad
5 hours ago

Rinku Singh Overtakes Andre Russell in KKR Catches
6 hours ago

Rahane Reaches 200 IPL Games Milestone at Eden Gardens
7 hours ago

Iyer Sustains Hand Injury During PBKS' IPL 2026 Opener
8 hours ago