ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest GLAM vs NORlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time GLAM vs NOR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GLAM: 164/10 (18.3) | GLAM vs NOR Scorecard, 87th Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GLAM vs NOR scorecard today, Featuring live updates on each ball bowled. Get the latest Glamorgan vs Northamptonshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Glamorgan vs Northamptonshire delivers a comprehensive view of the match.
For the most up-to-date Glamorgan vs Northamptonshire scorecard live and all GLAM vs NOR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GLAM vs NOR match scorecard, updated after every ball. You can check out live match analysis, detailed GLAM vs NOR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Glamorgan vs Northamptonshire match scorecard is your one-stop source for all the live match info and updates you need.
216/8
(20.0)164/10
(18.3)| BATTER | R | B | 4S | 6S | SR |
Carlson(C) c b Calvin Harrison | 42 | 20 | 6 | 1 | 210.01 |
Smale runout Ricardo Vasconcelos | 15 | 9 | 0 | 2 | 166.67 |
Ben Kellaway c David Willey b Saif Zaib | 24 | 20 | 1 | 1 | 120.01 |
Tribe c Ricardo Vasconcelos b Calvin Harrison | 2 | 5 | 0 | 0 | 40.01 |
Dickson c b Saif Zaib | 7 | 9 | 0 | 0 | 77.78 |
Cooke(wk) c Calvin Harrison b George Scrimshaw | 14 | 13 | 0 | 1 | 107.69 |
Neesham lbw b Calvin Harrison | 2 | 4 | 0 | 0 | 50.01 |
Daniel Douthwaite bowled b James Sales | 6 | 4 | 1 | 0 | 150.01 |
McAndrew c Nathan McSweeney b James Sales | 36 | 17 | 1 | 4 | 211.76 |
van der Gugten bowled b David Willey | 13 | 10 | 0 | 1 | 130.01 |
Crane not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Willey | 3.0 | 0 | 31 | 1 | 10.33 |
Raphael Weatherall | 2.0 | 0 | 30 | 0 | 15.00 |
Zaib | 4.0 | 0 | 27 | 2 | 6.75 |
Sales | 2.3 | 0 | 21 | 2 | 8.40 |
Harrison | 4.0 | 0 | 20 | 3 | 5.00 |
Scrimshaw | 3.0 | 0 | 34 | 1 | 11.33 |
| Fall Of Wickets | Score | Over |
| William Smale | 34/1 | 2.6 |
| Kiran Carlson | 65/2 | 6.4 |
| Asa Tribe | 79/3 | 8.1 |
| Ben Kellaway | 88/4 | 9.5 |
| Sean Dickson | 97/5 | 11.4 |
| James Neesham | 106/6 | 12.6 |
| Chris Cooke | 108/7 | 13.3 |
| Daniel Douthwaite | 118/8 | 14.2 |
| Timm van der Gugten | 158/9 | 17.6 |
| Nathan McAndrew | 164/10 | 18.3 |
| Player1 | Run | Player2 |
Kiran Carlson 19 (9) | 1st Wicket 34 (18) | William Smale 15 (9) |
Kiran Carlson 23 (11) | 2nd Wicket 31 (22) | Ben Kellaway 8 (11) |
Asa Tribe 2 (5) | 3rd Wicket 14 (9) | Ben Kellaway 12 (4) |
Sean Dickson 4 (5) | 4th Wicket 9 (10) | Ben Kellaway 4 (5) |
Chris Cooke 6 (7) | 5th Wicket 9 (11) | Sean Dickson 3 (4) |
James Neesham 2 (4) | 6th Wicket 9 (8) | Chris Cooke 7 (4) |
Chris Cooke 1 (2) | 7th Wicket 2 (3) | Daniel Douthwaite 1 (1) |
Nathan McAndrew 5 (2) | 8th Wicket 10 (5) | Daniel Douthwaite 5 (3) |
Timm van der Gugten 13 (10) | 9th Wicket 40 (22) | Nathan McAndrew 25 (12) |
Nathan McAndrew 6 (3) | 10th Wicket 6 (3) | Mason Crane 0 (0) |
Advertisement
View More

Aaqib Javed Blames Masood as Babar Azam Returns to Test Captaincy
2 hours ago

Ganguly Inducted into ICC Hall of Fame, Joins Elite List
3 hours ago

West Indies Fined, Lose WTC Points After ICC Action
5 hours ago

Former Indian Captain Joins Elite Hall of Fame Group
6 hours ago

Kumble Slams India's T20I 'Surrender' Against England
7 hours ago