Marsh One Day Cup, 2025-26
Advertisement
Stay updated with the latest GAW vs RR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Global Super League, 2025. Get access to real-time GAW vs RR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GAW: 154/10 (19.1) | GAW vs RR Scorecard, 2nd Match | Global Super League, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GAW vs RR scorecard today, Featuring live updates on each ball bowled. Get the latest Guyana Amazon Warriors vs Rangpur Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Guyana Amazon Warriors vs Rangpur Riders delivers a comprehensive view of the match.
For the most up-to-date Guyana Amazon Warriors vs Rangpur Riders scorecard live and all GAW vs RR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GAW vs RR match scorecard, updated after every ball. You can check out live match analysis, detailed GAW vs RR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Guyana Amazon Warriors vs Rangpur Riders match scorecard is your one-stop source for all the live match info and updates you need.
162/5
(20.0)154/10
(19.1)| BATTER | R | B | 4S | 6S | SR |
Gurbaz(wk) c Nurul Hasan b Azmatullah Omarzai | 8 | 8 | 0 | 1 | 100.01 |
Charles bowled b Harmeet Singh | 40 | 28 | 5 | 2 | 142.86 |
Moeen Ali c Nurul Hasan b Tabraiz Shamsi | 27 | 18 | 3 | 1 | 150.01 |
Jewel Andrew c Mahidul Islam Ankon b Iftikhar Ahmed | 14 | 9 | 1 | 1 | 155.56 |
Shimron Hetmyer c Yasir Ali b Khaled Ahmed | 13 | 18 | 0 | 0 | 72.22 |
Rutherford c Nurul Hasan b Khaled Ahmed | 19 | 13 | 1 | 2 | 146.15 |
Pretorius bowled b Khaled Ahmed | 14 | 14 | 0 | 1 | 100.01 |
Motie st Nurul Hasan b Tabraiz Shamsi | 3 | 2 | 0 | 0 | 150.01 |
Wiese bowled b Azmatullah Omarzai | 6 | 4 | 1 | 0 | 150.01 |
Springer lbw b Khaled Ahmed | 0 | 1 | 0 | 0 | 0.01 |
Imran Tahir(C) not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Mayers | 2.0 | 0 | 16 | 0 | 8.00 |
Harmeet Singh | 4.0 | 0 | 40 | 1 | 10.00 |
Omarzai | 3.1 | 0 | 13 | 2 | 4.11 |
Khaled Ahmed | 4.0 | 0 | 36 | 4 | 9.00 |
Shamsi | 4.0 | 0 | 24 | 2 | 6.00 |
Ahmed | 1.0 | 0 | 10 | 1 | 10.00 |
Saif Hassan | 1.0 | 0 | 10 | 0 | 10.00 |
| Fall Of Wickets | Score | Over |
| Rahmanullah Gurbaz | 29/1 | 3.4 |
| Johnson Charles | 77/2 | 8.4 |
| Moeen Ali | 79/3 | 9.1 |
| Jewel Andrew | 99/4 | 11.3 |
| Sherfane Rutherford | 126/5 | 14.3 |
| Shimron Hetmyer | 136/6 | 16.5 |
| Gudakesh Motie | 142/7 | 17.4 |
| Dwaine Pretorius | 154/8 | 18.5 |
| Shamar Springer | 154/9 | 18.6 |
| David Wiese | 154/10 | 19.1 |
| Player1 | Run | Player2 |
Rahmanullah Gurbaz () | 1st Wicket 29 (22) | Johnson Charles () |
Moeen Ali () | 2nd Wicket 48 (30) | Johnson Charles () |
Jewel Andrew () | 3rd Wicket 2 (3) | Moeen Ali () |
Shimron Hetmyer () | 4th Wicket 20 (14) | Jewel Andrew () |
Sherfane Rutherford () | 5th Wicket 27 (18) | Shimron Hetmyer () |
Dwaine Pretorius () | 6th Wicket 10 (14) | Shimron Hetmyer () |
Gudakesh Motie () | 7th Wicket 6 (4) | Dwaine Pretorius () |
David Wiese () | 8th Wicket 12 (8) | Dwaine Pretorius () |
Shamar Springer () | 9th Wicket 0 (1) | David Wiese () |
David Wiese () | 10th Wicket 0 (1) | Imran Tahir () |
Advertisement
View More

IPL 2026 Schedule Set for March 11 Announcement
in 5 hours

Afghanistan-Sri Lanka Cricket Series Shifted to Late 2026
in 4 hours

Ishan Nears Top T20I Ranking, Just Four Points Shy
in 3 hours

Samson Shines, Claims Player Of The Tournament at T20 World Cup 2026
in 2 hours

BCCI Significantly Increases Prize Money by Rs 6 Crore
in an hour