Indian Premier League, 2026
Advertisement
Stay updated with the latest DV vs DClive scorecard and experience the thrill of one of cricket’s biggest rivalries during the International League T20, 2025-26. Get access to real-time DV vs DC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DV: 151/6 (19.0) | DC vs DV Scorecard, 1st Match | International League T20, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DV vs DC scorecard today, Featuring live updates on each ball bowled. Get the latest Desert Vipers vs Dubai Capitals scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Desert Vipers vs Dubai Capitals delivers a comprehensive view of the match.
For the most up-to-date Desert Vipers vs Dubai Capitals scorecard live and all DV vs DC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DV vs DC match scorecard, updated after every ball. You can check out live match analysis, detailed DV vs DC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Desert Vipers vs Dubai Capitals match scorecard is your one-stop source for all the live match info and updates you need.
150/8
(20.0)151/6
(19.0)| BATTER | R | B | 4S | 6S | SR |
Zaman c Scott Currie b Mohammad Nabi | 26 | 15 | 1 | 2 | 173.33 |
Andries Gous(wk) bowled b Waqar Salamkheil | 58 | 36 | 6 | 3 | 161.11 |
Holden bowled b Gulbadin Naib | 16 | 15 | 2 | 0 | 106.67 |
Curran(C) c Dasun Shanaka b Waqar Salamkheil | 7 | 11 | 0 | 0 | 63.64 |
Lawrence not out | 19 | 16 | 1 | 0 | 118.75 |
Shimron Hetmyer c Jordan Cox b Scott Currie | 7 | 6 | 1 | 0 | 116.67 |
Hasan Nawaz bowled b Scott Currie | 3 | 7 | 0 | 0 | 42.86 |
Khuzaima Bin Tanvir not out | 12 | 8 | 1 | 0 | 150.01 |
Vriitya Aravind, Noor Ahmad, David Payne, Naseem Shah
Advertisement
| Bowler | 0 | M | R | W | ER |
Willey | 2.0 | 0 | 16 | 0 | 8.00 |
Nabi | 3.0 | 0 | 21 | 1 | 7.00 |
Jawadullah | 1.0 | 0 | 21 | 0 | 21.00 |
Currie | 4.0 | 0 | 36 | 2 | 9.00 |
Waqar Salamkheil | 4.0 | 0 | 18 | 2 | 4.50 |
Naib | 3.0 | 0 | 28 | 1 | 9.33 |
Haider Ali | 2.0 | 0 | 10 | 0 | 5.00 |
| Fall Of Wickets | Score | Over |
| Fakhar Zaman | 50/1 | 4.4 |
| Max Holden | 85/2 | 9.4 |
| Sam Curran | 108/3 | 12.4 |
| Andries Gous | 109/4 | 12.6 |
| Shimron Hetmyer | 127/5 | 14.5 |
| Hasan Nawaz | 133/6 | 16.5 |
| Player1 | Run | Player2 |
Fakhar Zaman 26 (15) | 1st Wicket 50 (28) | Andries Gous 24 (13) |
Max Holden 16 (15) | 2nd Wicket 35 (30) | Andries Gous 18 (15) |
Sam Curran 7 (11) | 3rd Wicket 23 (18) | Andries Gous 16 (7) |
Dan Lawrence 1 (1) | 4th Wicket 1 (2) | Andries Gous 0 (1) |
Dan Lawrence 9 (5) | 5th Wicket 18 (11) | Shimron Hetmyer 7 (6) |
Hasan Nawaz 3 (7) | 6th Wicket 6 (12) | Dan Lawrence 3 (5) |
Khuzaima Tanveer 12 (8) | 7th Wicket 18 (13) | Dan Lawrence 6 (5) |
Advertisement
View More

Manjrekar Criticizes Gambhir's View on Sundar's Role
11 minutes ago

Mumbai Indians Make History: First Team to 50,000 T20 Runs
1 Hour ago

Ghosh's Brilliant Debut Fielding Effort for CSK Shines
2 hours ago

Babar Azam Slams 'Personal Attacks' in Pakistan Cricket
3 hours ago

Pathirana's KKR Debut Against SRH on May 3 Hinges on Conditions
5 hours ago