Indian Premier League, 2026
Advertisement
Stay updated with the latest ADKR vs DClive scorecard and experience the thrill of one of cricket’s biggest rivalries during the International League T20, 2025-26. Get access to real-time ADKR vs DC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ADKR: 103/10 (15.3) | DC vs ADKR Scorecard, 7th Match | International League T20, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ADKR vs DC scorecard today, Featuring live updates on each ball bowled. Get the latest Abu Dhabi Knight Riders vs Dubai Capitals scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Abu Dhabi Knight Riders vs Dubai Capitals delivers a comprehensive view of the match.
For the most up-to-date Abu Dhabi Knight Riders vs Dubai Capitals scorecard live and all ADKR vs DC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ADKR vs DC match scorecard, updated after every ball. You can check out live match analysis, detailed ADKR vs DC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Abu Dhabi Knight Riders vs Dubai Capitals match scorecard is your one-stop source for all the live match info and updates you need.
186/4
(20.0)103/10
(15.3)| BATTER | R | B | 4S | 6S | SR |
Salt c Rovman Powell b Mustafizur Rahman | 27 | 21 | 2 | 2 | 128.57 |
Hales bowled b David Willey | 0 | 1 | 0 | 0 | 0.01 |
Sharafu c Toby Albert b David Willey | 4 | 4 | 1 | 0 | 100.01 |
Chand(wk) c Shayan Jahangir b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.01 |
Livingstone lbw b Mohammad Nabi | 16 | 15 | 0 | 1 | 106.67 |
Rutherford c Rovman Powell b Waqar Salamkheil | 19 | 25 | 1 | 0 | 76.01 |
Russell c Shayan Jahangir b Waqar Salamkheil | 12 | 6 | 0 | 2 | 200.01 |
Holder(C) bowled b Waqar Salamkheil | 0 | 4 | 0 | 0 | 0.01 |
Narine bowled b Mohammad Nabi | 3 | 5 | 0 | 0 | 60.01 |
Stone c Jordan Cox b Waqar Salamkheil | 6 | 6 | 1 | 0 | 100.01 |
Ajay Kumar not out | 8 | 5 | 2 | 0 | 160.01 |
Piyush Chawla
Advertisement
| Bowler | 0 | M | R | W | ER |
Willey | 3.0 | 0 | 13 | 2 | 4.33 |
Rahman | 3.0 | 0 | 22 | 2 | 7.33 |
Haider Ali | 1.0 | 0 | 11 | 0 | 11.00 |
Nabi | 4.0 | 0 | 12 | 2 | 3.00 |
Dasun Shanaka | 1.0 | 0 | 11 | 0 | 11.00 |
Waqar Salamkheil | 3.3 | 0 | 29 | 4 | 8.29 |
| Fall Of Wickets | Score | Over |
| Alex Hales | 1/1 | 0.2 |
| Alishan Sharafu | 5/2 | 0.6 |
| Unmukt Chand | 10/3 | 1.5 |
| Philip Salt | 43/4 | 5.4 |
| Liam Livingstone | 60/5 | 8.4 |
| Andre Russell | 73/6 | 9.5 |
| Jason Holder | 77/7 | 11.4 |
| Sunil Narine | 82/8 | 12.6 |
| Sherfane Rutherford | 88/9 | 13.4 |
| Olly Stone | 103/10 | 15.3 |
| Player1 | Run | Player2 |
Philip Salt 1 (1) | 1st Wicket 1 (2) | Alex Hales 0 (1) |
Alishan Sharafu 4 (4) | 2nd Wicket 4 (4) | Philip Salt 0 (0) |
Philip Salt 5 (4) | 3rd Wicket 5 (5) | Unmukt Chand 0 (1) |
Liam Livingstone 6 (7) | 4th Wicket 33 (23) | Philip Salt 21 (16) |
Sherfane Rutherford 6 (10) | 5th Wicket 17 (18) | Liam Livingstone 10 (8) |
Andre Russell 12 (6) | 6th Wicket 13 (7) | Sherfane Rutherford 1 (1) |
Jason Holder 0 (4) | 7th Wicket 4 (11) | Sherfane Rutherford 4 (7) |
Sunil Narine 3 (5) | 8th Wicket 5 (8) | Sherfane Rutherford 2 (3) |
Sherfane Rutherford 6 (4) | 9th Wicket 6 (4) | Olly Stone 0 (0) |
Ajay Kumar 8 (5) | 10th Wicket 15 (11) | Olly Stone 6 (6) |
Advertisement
View More

Manjrekar Criticizes Gambhir's View on Sundar's Role
2 hours ago

Mumbai Indians Make History: First Team to 50,000 T20 Runs
3 hours ago

Ghosh's Brilliant Debut Fielding Effort for CSK Shines
4 hours ago

Babar Azam Slams 'Personal Attacks' in Pakistan Cricket
5 hours ago

Pathirana's KKR Debut Against SRH on May 3 Hinges on Conditions
7 hours ago