Women's Asia Cup, 2026
Advertisement
Stay updated with the latest CD vs DClive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Global Super League, 2025. Get access to real-time CD vs DC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our CD: 143/8 (20.0) | CD vs DC Scorecard, 1st Match | Global Super League, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the CD vs DC scorecard today, Featuring live updates on each ball bowled. Get the latest Central Stags vs Dubai Capitals scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Central Stags vs Dubai Capitals delivers a comprehensive view of the match.
For the most up-to-date Central Stags vs Dubai Capitals scorecard live and all CD vs DC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the CD vs DC match scorecard, updated after every ball. You can check out live match analysis, detailed CD vs DC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Central Stags vs Dubai Capitals match scorecard is your one-stop source for all the live match info and updates you need.
165/7
(20.0)143/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Young lbw b Shakib Al Hasan | 19 | 16 | 1 | 1 | 118.75 |
Cleaver(wk) bowled b Aryaman Verma | 21 | 18 | 2 | 0 | 116.67 |
Dean Foxcroft lbw b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.01 |
Tom Bruce(C) c Gulbadin Naib b Dominic Drakes | 34 | 39 | 3 | 0 | 87.18 |
Clarkson bowled b Shakib Al Hasan | 12 | 10 | 2 | 0 | 120.01 |
William Clark bowled b Shakib Al Hasan | 20 | 19 | 1 | 0 | 105.26 |
Bracewell c Kadeem Alleyne b Khuzaima Bin Tanvir | 16 | 13 | 3 | 0 | 123.08 |
Forde not out | 0 | 0 | 0 | 0 | 0.01 |
Angus Schaw lbw b Khuzaima Bin Tanvir | 0 | 1 | 0 | 0 | 0.01 |
Ajaz Patel not out | 4 | 2 | 1 | 0 | 200.01 |
Blair Tickner
Advertisement
| Bowler | 0 | M | R | W | ER |
Drakes | 4.0 | 0 | 26 | 1 | 6.50 |
Sana | 3.0 | 0 | 21 | 0 | 7.00 |
Khuzaima Bin Tanvir | 3.0 | 0 | 28 | 2 | 9.33 |
Al Hasan | 4.0 | 1 | 13 | 4 | 3.25 |
Naib | 2.0 | 0 | 20 | 0 | 10.00 |
Aryaman Verma | 4.0 | 0 | 23 | 1 | 5.75 |
| Fall Of Wickets | Score | Over |
| Will Young | 30/1 | 4.1 |
| Dean Foxcroft | 30/2 | 4.3 |
| Dane Cleaver | 52/3 | 7.6 |
| Josh Clarkson | 73/4 | 10.5 |
| William Clark | 116/5 | 16.4 |
| Tom Bruce | 137/6 | 18.6 |
| Doug Bracewell | 139/7 | 19.3 |
| Angus Schaw | 139/8 | 19.4 |
| Player1 | Run | Player2 |
Will Young () | 1st Wicket 30 (25) | Dane Cleaver () |
Dean Foxcroft () | 2nd Wicket 0 (2) | Dane Cleaver () |
Tom Bruce () | 3rd Wicket 22 (21) | Dane Cleaver () |
Tom Bruce () | 4th Wicket 21 (17) | Josh Clarkson () |
William Clark () | 5th Wicket 43 (35) | Tom Bruce () |
Doug Bracewell () | 6th Wicket 21 (14) | Tom Bruce () |
Doug Bracewell () | 7th Wicket 2 (3) | Matthew Forde () |
Angus Schaw () | 8th Wicket 0 (1) | Matthew Forde () |
Ajaz Patel () | 9th Wicket 4 (2) | Matthew Forde () |
Advertisement
View More

Ishan Kishan Eyes India Test Return After Duleep Trophy Success
2 hours ago

Root Disappointed by Carse Incident After England Victory
4 hours ago

Sunil Gavaskar Criticises ICC's Silence on Short Tests
5 hours ago

Sonal Dinusha Leads Sri Lanka's Fight in 2nd Test
6 hours ago

Ramiz Raja Discusses Imran Khan's Imprisonment & Support
7 hours ago