Women's National Cricket League, 2025
Advertisement
Stay updated with the latest LANCS vs WARKS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time LANCS vs WARKS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our LANCS: 167/10 (18.1) | BB vs LAN Scorecard, 90th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the LANCS vs WARKS scorecard today, Featuring live updates on each ball bowled. Get the latest Lancashire vs Warwickshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Lancashire vs Warwickshire delivers a comprehensive view of the match.
For the most up-to-date Lancashire vs Warwickshire scorecard live and all LANCS vs WARKS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the LANCS vs WARKS match scorecard, updated after every ball. You can check out live match analysis, detailed LANCS vs WARKS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Lancashire vs Warwickshire match scorecard is your one-stop source for all the live match info and updates you need.
203/9
(20.0)167/10
(18.1)| BATTER | R | B | 4S | 6S | SR |
Salt c Robert Yates b George Garton | 21 | 9 | 3 | 1 | 233.33 |
Jennings(C) c Dan Mousley b George Garton | 0 | 1 | 0 | 0 | 0.01 |
Buttler(wk) lbw b George Garton | 0 | 3 | 0 | 0 | 0.01 |
Ashton Turner c Sam Hain b Danny Briggs | 20 | 18 | 1 | 1 | 111.11 |
Wells c Tom Latham b Craig Miles | 18 | 13 | 3 | 0 | 138.46 |
Jones c Alex Davies b Richard Gleeson | 19 | 20 | 2 | 0 | 95.01 |
Chris Green c Dan Mousley b George Garton | 26 | 14 | 2 | 2 | 185.71 |
Blatherwick c Robert Yates b Hasan Ali | 14 | 8 | 1 | 1 | 175.01 |
Hartley c Dan Mousley b Richard Gleeson | 35 | 16 | 0 | 4 | 218.75 |
Wood lbw b Hasan Ali | 7 | 5 | 1 | 0 | 140.01 |
Anderson not out | 1 | 2 | 0 | 0 | 50.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Garton | 3.0 | 0 | 28 | 4 | 9.33 |
Gleeson | 4.0 | 0 | 34 | 2 | 8.50 |
Ali | 3.1 | 0 | 19 | 2 | 6.00 |
Miles | 2.0 | 0 | 17 | 1 | 8.50 |
Briggs | 4.0 | 0 | 36 | 1 | 9.00 |
Mousley | 2.0 | 0 | 30 | 0 | 15.00 |
| Fall Of Wickets | Score | Over |
| Keaton Jennings | 2/1 | 0.3 |
| Jos Buttler | 2/2 | 0.6 |
| Philip Salt | 32/3 | 2.6 |
| Luke Wells | 62/4 | 6.5 |
| Ashton Turner | 64/5 | 7.4 |
| Chris Green | 105/6 | 12.3 |
| Michael Jones | 111/7 | 13.2 |
| Jack Blatherwick | 157/8 | 16.3 |
| Tom Hartley | 165/9 | 17.3 |
| Luke Wood | 167/10 | 18.1 |
| Player1 | Run | Player2 |
Philip Salt () | 1st Wicket 2 (3) | Keaton Jennings () |
Jos Buttler () | 2nd Wicket 0 (3) | Philip Salt () |
Philip Salt () | 3rd Wicket 30 (12) | Ashton Turner () |
Ashton Turner () | 4th Wicket 30 (23) | Luke Wells () |
Michael Jones () | 5th Wicket 2 (5) | Ashton Turner () |
Chris Green () | 6th Wicket 41 (29) | Michael Jones () |
Jack Blatherwick () | 7th Wicket 6 (5) | Michael Jones () |
Tom Hartley () | 8th Wicket 46 (19) | Jack Blatherwick () |
Luke Wood () | 9th Wicket 8 (6) | Tom Hartley () |
James Anderson () | 10th Wicket 2 (4) | Luke Wood () |
Advertisement
View More

Dinesh Karthik Unveils His All-Time RCB Playing XI Selection
1 Hour ago

KSCA Discusses M Chinnaswamy Security for IPL 2026
3 hours ago

Uthappa Doubts Sooryavanshi's Ability to Replicate IPL 2025 Success
4 hours ago

Ramiz Raja Criticizes Salman Agha Over Careless Run-Out
5 hours ago

Salman Agha's Controversial Run-Out Sparks Debate in Second ODI
6 hours ago