CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest ADKR vs DC live scorecard and experience the thrill of one of cricket’s biggest rivalries during the International League T20, 2025-26. Get access to real-time ADKR vs DC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ADKR: 187/8 (20.0) | ADKR vs DC Scorecard, 13th Match | International League T20, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ADKR vs DC scorecard today, Featuring live updates on each ball bowled. Get the latest Abu Dhabi Knight Riders vs Dubai Capitals scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Abu Dhabi Knight Riders vs Dubai Capitals delivers a comprehensive view of the match.
For the most up-to-date Abu Dhabi Knight Riders vs Dubai Capitals scorecard live and all ADKR vs DC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ADKR vs DC match scorecard, updated after every ball. You can check out live match analysis, detailed ADKR vs DC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Abu Dhabi Knight Riders vs Dubai Capitals match scorecard is your one-stop source for all the live match info and updates you need.
196/5
(20.0)187/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Salt(wk) c David Willey b Waqar Salamkheil | 33 | 29 | 3 | 1 | 113.79 |
Hales c Shayan Jahangir b David Willey | 11 | 7 | 2 | 0 | 157.14 |
Rutherford c Haider Ali b David Willey | 7 | 6 | 1 | 0 | 116.67 |
Livingstone runout [T] David Willey [H] Shayan Jahangir | 7 | 5 | 1 | 0 | 140.01 |
McMullen c Mustafizur Rahman b Waqar Salamkheil | 18 | 15 | 1 | 0 | 120.01 |
Sharafu bowled b Waqar Salamkheil | 26 | 14 | 0 | 3 | 185.71 |
Narine bowled b Mohammad Nabi | 1 | 2 | 0 | 0 | 50.01 |
Russell not out | 53 | 33 | 4 | 4 | 160.61 |
Holder(C) c Rovman Powell b Mustafizur Rahman | 22 | 9 | 0 | 3 | 244.44 |
Garton not out | 1 | 2 | 0 | 0 | 50.01 |
Ajay Kumar, Ibrar Ahmad
Advertisement
| Bowler | 0 | M | R | W | ER |
Willey | 4.0 | 0 | 37 | 2 | 9.25 |
Rahman | 4.0 | 0 | 47 | 1 | 11.75 |
Haider Ali | 2.0 | 0 | 18 | 0 | 9.00 |
Nabi | 3.0 | 0 | 15 | 1 | 5.00 |
Waqar Salamkheil | 4.0 | 0 | 34 | 3 | 8.50 |
Dasun Shanaka | 2.0 | 0 | 20 | 0 | 10.00 |
Jawadullah | 1.0 | 0 | 16 | 0 | 16.00 |
| Fall Of Wickets | Score | Over |
| Alex Hales | 25/1 | 2.4 |
| Sherfane Rutherford | 36/2 | 4.2 |
| Liam Livingstone | 46/3 | 5.4 |
| Philip Salt | 73/4 | 9.1 |
| Brandon McMullen | 96/5 | 11.5 |
| Sunil Narine | 98/6 | 12.1 |
| Alishan Sharafu | 111/7 | 14.3 |
| Jason Holder | 157/8 | 17.5 |
| Player1 | Run | Player2 |
Philip Salt 12 (9) | 1st Wicket 25 (16) | Alex Hales 11 (7) |
Sherfane Rutherford 7 (6) | 2nd Wicket 11 (10) | Philip Salt 3 (4) |
Liam Livingstone 7 (5) | 3rd Wicket 10 (8) | Philip Salt 3 (3) |
Brandon McMullen 12 (8) | 4th Wicket 27 (21) | Philip Salt 15 (13) |
Alishan Sharafu 17 (9) | 5th Wicket 23 (16) | Brandon McMullen 6 (7) |
Sunil Narine 1 (2) | 6th Wicket 2 (2) | Alishan Sharafu 0 (0) |
Andre Russell 4 (9) | 7th Wicket 13 (14) | Alishan Sharafu 9 (5) |
Jason Holder 22 (9) | 8th Wicket 46 (20) | Andre Russell 23 (11) |
George Garton 1 (2) | 9th Wicket 30 (13) | Andre Russell 26 (13) |
Advertisement
View More

Mohammad Amir Claims Top Nations Disregard Pakistan Cricket
1 Hour ago

Samson's 97 Powers India to Semis Amid Racist Post Outrage
4 hours ago

Stubborn Stand Helps New Zealand Avoid Defeat
5 hours ago

Pakistan-Bangladesh ODI Series Uncertain in Mirpur
6 hours ago

Shivam Dube's Unbeaten Super 8s Knock for India Against West Indies
7 hours ago