Womens Big Bash League, 2026


03 Oct 2026 - 18 Oct 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() England Champions | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() West Indies Champions | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia Champions | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() England Champions | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() South Africa Champions | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | ![]() West Indies Champions | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() South Africa Champions | 5 | 5 | 0 | 0 | 10 | 2.59 | |
2 | ![]() Australia Champions | 5 | 3 | 2 | 0 | 6 | 0.03 | |
3 | ![]() West Indies Champions | 5 | 3 | 2 | 0 | 6 | -0.49 | |
4 | ![]() England Champions | 5 | 2 | 3 | 0 | 4 | -0.04 | |
5 | ![]() India Champions | 5 | 1 | 4 | 0 | 2 | -0.35 | |
6 | ![]() Bangladesh champions | 5 | 1 | 4 | 0 | 2 | -1.73 |
Advertisement