India tour of New Zealand 2026


28 Aug 2026 - 13 Sep 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India Women | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Sri Lanka Women | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh Women | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() India Women | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() Pakistan Women | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | ![]() Sri Lanka Women | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India Women | 3 | 3 | 0 | 0 | 6 | 5.47 | |
2 | ![]() Sri Lanka Women | 3 | 3 | 0 | 0 | 6 | 2.73 | |
3 | ![]() Bangladesh Women | 3 | 2 | 1 | 0 | 4 | 1.69 | |
4 | ![]() Pakistan Women | 3 | 2 | 1 | 0 | 4 | 0.93 | |
5 | ![]() United Arab Emirates Women | 3 | 1 | 2 | 0 | 2 | -1.16 | |
6 | ![]() Thailand Women | 3 | 1 | 2 | 0 | 2 | -2.05 | |
7 | ![]() Indonesia Women | 3 | 0 | 3 | 0 | 0 | -3.2 | |
8 | ![]() Hong Kong, China Women | 3 | 0 | 3 | 0 | 0 | -3.58 |
Advertisement