India Women tour of England, 2026


22 May 2026 - 18 Jul 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Yorkshire | 5 | 4 | 1 | 0 | 16 | 1.5 | |
2 | ![]() Durham | 5 | 2 | 3 | 0 | 9 | -1.3 | |
3 | ![]() Derbyshire | 5 | 2 | 3 | 0 | 8 | 0.63 | |
4 | ![]() Lancashire | 4 | 2 | 2 | 0 | 8 | -0.33 | |
5 | ![]() Nottinghamshire | 5 | 2 | 3 | 0 | 8 | -0.47 | |
6 | ![]() Leicestershire | 4 | 2 | 2 | 0 | 8 | -1.4 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Northamptonshire | 5 | 5 | 0 | 0 | 20 | 1.53 | |
2 | ![]() Gloucestershire | 5 | 4 | 1 | 0 | 16 | 0.34 | |
3 | ![]() Worcestershire | 5 | 2 | 3 | 0 | 12 | -0.48 | |
4 | ![]() Glamorgan | 5 | 2 | 3 | 0 | 8 | 0.29 | |
5 | ![]() Somerset | 5 | 1 | 4 | 0 | 4 | -0.62 | |
6 | ![]() Birmingham Bears | 5 | 1 | 4 | 0 | 4 | -0.71 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Hampshire | 5 | 5 | 0 | 0 | 16 | 0.51 | |
2 | ![]() Surrey | 5 | 2 | 3 | 0 | 12 | 0.85 | |
3 | ![]() Essex | 5 | 3 | 2 | 0 | 12 | 0.55 | |
4 | ![]() Sussex | 5 | 2 | 3 | 0 | 8 | -0.31 | |
5 | ![]() Kent | 6 | 3 | 3 | 0 | 12 | 0.12 | |
6 | ![]() Middlesex | 6 | 1 | 5 | 0 | 4 | -1.28 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Surrey | 1 | 1 | 0 | 0 | 4 | 2.95 | |
2 | ![]() Somerset | 1 | 1 | 0 | 0 | 4 | 1.9 | |
3 | ![]() Gloucestershire | 1 | 1 | 0 | 0 | 4 | 0.94 | |
4 | ![]() Worcestershire | 1 | 1 | 0 | 0 | 4 | 0.9 | |
5 | ![]() Glamorgan | 1 | 1 | 0 | 0 | 4 | 0.26 | |
6 | ![]() Essex | 1 | 1 | 0 | 0 | 4 | -0.15 | |
7 | ![]() Nottinghamshire | 1 | 1 | 0 | 0 | 4 | -0.67 | |
8 | ![]() Northamptonshire | 1 | 1 | 0 | 0 | 4 | -0.73 | |
9 | ![]() Leicestershire | 2 | 1 | 1 | 0 | 4 | -1.64 | |
10 | ![]() Derbyshire | 1 | 0 | 1 | 0 | 0 | 1.18 | |
11 | ![]() Yorkshire | 1 | 0 | 1 | 0 | 0 | 0.53 | |
12 | ![]() Kent | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ![]() Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() Durham | 1 | 0 | 1 | 0 | 0 | -0.33 | |
15 | ![]() Sussex | 1 | 0 | 1 | 0 | 0 | -0.65 | |
16 | ![]() Birmingham Bears | 1 | 0 | 1 | 0 | 0 | -0.88 | |
17 | ![]() Lancashire | 2 | 0 | 2 | 0 | 0 | -1.3 | |
18 | ![]() Hampshire | 1 | 0 | 1 | 0 | 0 | -1.9 |
Advertisement