ICC Womens T20 World Cup, 2026


22 May 2026 - 18 Jul 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Yorkshire | 6 | 4 | 1 | 0 | 18 | 0.92 | |
2 | ![]() Nottinghamshire | 6 | 3 | 3 | 0 | 12 | -0.29 | |
3 | ![]() Lancashire | 5 | 3 | 2 | 0 | 12 | -0.85 | |
4 | ![]() Derbyshire | 6 | 2 | 3 | 0 | 10 | 0.63 | |
5 | ![]() Durham | 5 | 2 | 3 | 0 | 9 | -1.3 | |
6 | ![]() Leicestershire | 6 | 2 | 4 | 0 | 8 | -0.99 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Northamptonshire | 5 | 5 | 0 | 0 | 20 | 1.53 | |
2 | ![]() Gloucestershire | 6 | 4 | 2 | 0 | 16 | 0.78 | |
3 | ![]() Worcestershire | 7 | 3 | 4 | 0 | 16 | -0.61 | |
4 | ![]() Glamorgan | 5 | 2 | 3 | 0 | 8 | 0.29 | |
5 | ![]() Somerset | 7 | 2 | 5 | 0 | 8 | -0.56 | |
6 | ![]() Birmingham Bears | 6 | 2 | 4 | 0 | 8 | -0.93 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Hampshire | 6 | 5 | 1 | 0 | 16 | 0.59 | |
2 | ![]() Surrey | 6 | 3 | 3 | 0 | 16 | 0.51 | |
3 | ![]() Kent | 7 | 4 | 3 | 0 | 16 | 0.07 | |
4 | ![]() Essex | 5 | 3 | 2 | 0 | 12 | 0.55 | |
5 | ![]() Sussex | 6 | 2 | 4 | 0 | 8 | -0.31 | |
6 | ![]() Middlesex | 6 | 1 | 5 | 0 | 4 | -1.28 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Northamptonshire | 2 | 2 | 0 | 0 | 8 | 2.26 | |
2 | ![]() Glamorgan | 2 | 2 | 0 | 0 | 8 | 0.43 | |
3 | ![]() Nottinghamshire | 2 | 2 | 0 | 0 | 8 | -0.29 | |
4 | ![]() Surrey | 1 | 1 | 0 | 0 | 4 | 2.95 | |
5 | ![]() Somerset | 1 | 1 | 0 | 0 | 4 | 1.9 | |
6 | ![]() Gloucestershire | 1 | 1 | 0 | 0 | 4 | 0.94 | |
7 | ![]() Worcestershire | 1 | 1 | 0 | 0 | 4 | 0.9 | |
8 | ![]() Hampshire | 2 | 1 | 1 | 0 | 4 | 0.77 | |
9 | ![]() Durham | 2 | 1 | 1 | 0 | 4 | 0.49 | |
10 | ![]() Essex | 2 | 1 | 1 | 0 | 4 | -0.5 | |
11 | ![]() Leicestershire | 2 | 1 | 1 | 0 | 4 | -1.64 | |
12 | ![]() Derbyshire | 1 | 0 | 1 | 0 | 0 | 1.18 | |
13 | ![]() Yorkshire | 2 | 0 | 2 | 0 | 0 | 0.92 | |
14 | ![]() Kent | 1 | 0 | 1 | 0 | 0 | -0.01 | |
15 | ![]() Sussex | 1 | 0 | 1 | 0 | 0 | -0.65 | |
16 | ![]() Birmingham Bears | 1 | 0 | 1 | 0 | 0 | -0.88 | |
17 | ![]() Lancashire | 2 | 0 | 2 | 0 | 0 | -1.3 | |
18 | ![]() Middlesex | 2 | 0 | 2 | 0 | 0 | -1.54 |
Advertisement