KCC T20 Summer League, 2025

29 May 2025 - 13 Sep 2025
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Lancashire | 14 | 9 | 5 | 0 | 36 | 0.37 | |
2 | ![]() Durham | 14 | 8 | 5 | 1 | 34 | 0.63 | |
3 | ![]() Birmingham Bears | 14 | 8 | 6 | 0 | 32 | 0.67 | |
4 | ![]() Northamptonshire | 14 | 8 | 6 | 0 | 32 | -0.17 | |
5 | ![]() Worcestershire | 14 | 7 | 7 | 0 | 28 | 0.4 | |
6 | ![]() Nottinghamshire | 14 | 7 | 7 | 0 | 28 | -0.33 | |
7 | ![]() Leicestershire | 14 | 6 | 7 | 1 | 26 | -0.2 | |
8 | ![]() Yorkshire | 14 | 5 | 9 | 0 | 20 | -0.34 | |
9 | ![]() Derbyshire | 14 | 4 | 10 | 0 | 16 | -0.94 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Surrey | 14 | 11 | 3 | 0 | 44 | 1.06 | |
2 | ![]() Somerset | 14 | 11 | 3 | 0 | 44 | 0.79 | |
3 | ![]() Hampshire | 14 | 7 | 6 | 0 | 30 | 0.96 | |
4 | ![]() Kent | 14 | 7 | 6 | 1 | 30 | -0.27 | |
5 | ![]() Glamorgan | 14 | 7 | 7 | 0 | 28 | -0.09 | |
6 | ![]() Sussex | 14 | 6 | 7 | 1 | 26 | 0.29 | |
7 | ![]() Gloucestershire | 14 | 5 | 9 | 0 | 20 | -0.64 | |
8 | ![]() Middlesex | 14 | 3 | 9 | 1 | 16 | -0.6 | |
9 | ![]() Essex | 14 | 3 | 10 | 1 | 14 | -1.45 |
Advertisement