Tamil Nadu Premier League, 2025

29 May 2025 - 13 Sep 2025
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Northamptonshire | 6 | 6 | 0 | 0 | 24 | 0.76 | |
2 | ![]() Lancashire | 5 | 3 | 2 | 0 | 12 | 0.15 | |
3 | ![]() Leicestershire | 5 | 3 | 2 | 0 | 12 | -0.8 | |
4 | ![]() Worcestershire | 4 | 2 | 2 | 0 | 8 | 0.59 | |
5 | ![]() Yorkshire | 5 | 2 | 3 | 0 | 8 | 0.51 | |
6 | ![]() Durham | 4 | 2 | 2 | 0 | 8 | 0.46 | |
7 | ![]() Birmingham Bears | 5 | 2 | 3 | 0 | 8 | 0.09 | |
8 | ![]() Nottinghamshire | 5 | 2 | 3 | 0 | 8 | -0.55 | |
9 | ![]() Derbyshire | 5 | 0 | 5 | 0 | 0 | -1.11 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Somerset | 4 | 4 | 0 | 0 | 16 | 1.25 | |
2 | ![]() Hampshire | 4 | 3 | 1 | 0 | 12 | 2.32 | |
3 | ![]() Sussex | 4 | 3 | 1 | 0 | 12 | 1.96 | |
4 | ![]() Surrey | 5 | 3 | 2 | 0 | 12 | 0.2 | |
5 | ![]() Glamorgan | 5 | 3 | 2 | 0 | 12 | 0.07 | |
6 | ![]() Kent | 5 | 2 | 2 | 1 | 10 | -0.34 | |
7 | ![]() Middlesex | 5 | 1 | 3 | 1 | 6 | -0.63 | |
8 | ![]() Essex | 5 | 0 | 5 | 0 | 0 | -1.52 | |
9 | ![]() Gloucestershire | 3 | 0 | 3 | 0 | 0 | -2.19 |
Advertisement