Vijay Hazare Trophy Elite, 2025-26


119 ODIS
24 Dec 2025 - 18 Jan 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Kerala | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() Tamil Nadu | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() Tripura | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Assam | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Baroda | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Bengal | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Jammu and Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Goa | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Punjab | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Andhra | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Delhi | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Gujarat | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Haryana | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Odisha | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Railways | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() Services | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() Saurashtra | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement