Indian Premier League, 2026


10 Mar 2026 - 20 Mar 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() TNT | 6 | 4 | 1 | 1 | 9 | 1.505 | |
2 | ![]() BGR | 7 | 4 | 3 | 0 | 8 | 0.445 | |
3 | ![]() GTS | 6 | 3 | 2 | 1 | 7 | 2.88 | |
4 | ![]() MMS | 5 | 3 | 2 | 0 | 6 | 1.484 | |
5 | ![]() PBS | 6 | 3 | 3 | 0 | 6 | -0.68 | |
6 | ![]() RES | 6 | 3 | 3 | 0 | 6 | -1.628 | |
7 | ![]() DLC | 5 | 1 | 4 | 0 | 2 | -1.618 | |
8 | ![]() CWS | 3 | 0 | 3 | 0 | 0 | -3.033 |
Advertisement