West Indies Women in England

22 Mar 2025 - 03 Jun 2025
Team Name | P | W | L | Pts | NRR | ||
1 | ![]() (Q) | 12 | 9 | 3 | 18 | 0.795 | |
2 | ![]() (Q) | 12 | 8 | 3 | 17 | 0.482 | |
3 | ![]() (Q) | 12 | 8 | 3 | 17 | 0.389 | |
4 | ![]() | 13 | 8 | 5 | 16 | 1.292 | |
5 | ![]() | 13 | 6 | 6 | 13 | -0.019 | |
6 | ![]() (E) | 13 | 5 | 6 | 12 | 0.193 | |
7 | ![]() (E) | 12 | 5 | 7 | 10 | -0.506 | |
8 | ![]() (E) | 12 | 4 | 7 | 9 | -1.005 | |
9 | ![]() (E) | 14 | 4 | 10 | 8 | -0.549 | |
10 | ![]() (E) | 13 | 3 | 10 | 6 | -1.03 |
Advertisement