India Women tour of Australia, 2026


26 Dec 2025 - 31 Jan 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Canterbury Kings | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Northern Brave | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Auckland Aces | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Canterbury Kings | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Northern Brave(Q) | 10 | 5 | 1 | 3 | 28 | 1.98 | |
2 | ![]() Auckland Aces(Q) | 10 | 5 | 3 | 2 | 24 | 0.49 | |
3 | ![]() Canterbury Kings(Q) | 10 | 4 | 4 | 2 | 20 | -0.86 | |
4 | ![]() Central Stags | 10 | 4 | 5 | 1 | 18 | -0.6 | |
5 | ![]() Otago Volts | 10 | 3 | 5 | 1 | 16 | -0.62 | |
6 | ![]() Wellington Firebirds | 10 | 3 | 6 | 1 | 14 | 0.03 |
Advertisement