Women's National Cricket League, 2025


26 Dec 2025 - 25 Jan 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Pretoria Capitals | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Sunrisers Eastern Cape | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Pretoria Capitals(Q) | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Paarl Royals(Q) | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() Sunrisers Eastern Cape(Q) | 2 | 1 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Joburg Super Kings(Q) | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Paarl Royals | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sunrisers Eastern Cape | 10 | 5 | 3 | 2 | 28 | 1.76 | |
2 | ![]() Pretoria Capitals | 10 | 5 | 4 | 1 | 24 | 0.22 | |
3 | ![]() Paarl Royals | 10 | 5 | 4 | 1 | 24 | -1.07 | |
4 | ![]() Joburg Super Kings | 10 | 4 | 4 | 2 | 21 | 0.18 | |
5 | ![]() Durban's Super Giants | 10 | 3 | 4 | 3 | 19 | -0.75 | |
6 | ![]() MI Cape Town | 10 | 3 | 6 | 1 | 14 | -1.01 |
Advertisement