Big Bash League, 2025-2026


15 Oct 2025 - 28 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Vidarbha | 5 | 3 | 0 | 0 | 26 | 0 | |
2 | ![]() Mumbai | 5 | 3 | 0 | 0 | 24 | 1.53 | |
3 | ![]() Bengal | 5 | 3 | 0 | 0 | 23 | 0.47 | |
4 | ![]() Karnataka | 5 | 2 | 0 | 0 | 21 | 1.75 | |
5 | ![]() Andhra | 5 | 3 | 0 | 0 | 21 | 1.38 | |
6 | ![]() Jammu and Kashmir | 5 | 3 | 1 | 0 | 20 | 1.32 | |
7 | ![]() Services | 5 | 3 | 2 | 0 | 19 | 1.36 | |
8 | ![]() Maharashtra | 5 | 2 | 0 | 0 | 19 | 0.43 | |
9 | ![]() Haryana | 5 | 2 | 3 | 0 | 18 | 0.91 | |
10 | ![]() Madhya Pradesh | 5 | 1 | 0 | 0 | 18 | 0.15 | |
11 | ![]() Jharkhand | 5 | 2 | 1 | 0 | 18 | -0.02 | |
12 | ![]() Uttar Pradesh | 5 | 1 | 0 | 1 | 17 | 2.03 | |
13 | ![]() Gujarat | 5 | 2 | 2 | 0 | 16 | 0 | |
14 | ![]() Uttarakhand | 5 | 2 | 2 | 0 | 16 | 0 | |
15 | ![]() Saurashtra | 5 | 1 | 0 | 0 | 15 | 1.36 | |
16 | ![]() Punjab | 5 | 1 | 1 | 0 | 15 | -1.5 | |
17 | ![]() Hyderabad | 5 | 1 | 1 | 0 | 13 | 0.93 | |
18 | ![]() Rajasthan | 5 | 1 | 1 | 0 | 12 | 1.32 | |
19 | ![]() Baroda | 5 | 1 | 1 | 1 | 12 | 0 | |
20 | ![]() Railways | 5 | 1 | 2 | 0 | 11 | 1.2 | |
21 | ![]() Chhattisgarh | 5 | 1 | 1 | 0 | 11 | 1.05 | |
22 | ![]() Goa | 5 | 1 | 2 | 0 | 11 | 1.02 | |
23 | ![]() Delhi | 5 | 0 | 1 | 0 | 8 | 0.96 | |
24 | ![]() Odisha | 5 | 1 | 3 | 0 | 7 | 0.43 | |
25 | ![]() Tripura | 5 | 1 | 2 | 0 | 6 | 0.26 | |
26 | ![]() Kerala | 5 | 0 | 1 | 0 | 6 | -0.06 | |
27 | ![]() Puducherry | 5 | 0 | 2 | 0 | 5 | 0.56 | |
28 | ![]() Tamil Nadu | 5 | 0 | 2 | 0 | 4 | 0.83 | |
29 | ![]() Himachal Pradesh | 5 | 0 | 2 | 0 | 4 | 0.72 | |
30 | ![]() Assam | 5 | 0 | 1 | 0 | 4 | -1.35 | |
31 | ![]() Chandigarh | 5 | 0 | 4 | 0 | 1 | 0.47 | |
32 | ![]() Nagaland | 5 | 0 | 4 | 0 | 1 | 0.25 |
Advertisement