ACC Women's Asia Cup Rising Stars, 2026


15 Oct 2025 - 28 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bengal | 7 | 5 | 0 | 0 | 36 | 1.64 | |
2 | ![]() Mumbai | 7 | 4 | 0 | 0 | 33 | 1.44 | |
3 | ![]() Andhra | 7 | 4 | 0 | 0 | 31 | 1.63 | |
4 | ![]() Jharkhand | 7 | 4 | 1 | 0 | 31 | 1.54 | |
5 | ![]() Vidarbha | 7 | 4 | 1 | 0 | 31 | 1.53 | |
6 | ![]() Madhya Pradesh | 7 | 3 | 0 | 0 | 30 | 1.29 | |
7 | ![]() Uttarakhand | 7 | 4 | 2 | 0 | 29 | 1.15 | |
8 | ![]() Karnataka | 7 | 3 | 1 | 0 | 27 | 1.41 | |
9 | ![]() Saurashtra | 7 | 3 | 0 | 0 | 25 | 0.78 | |
10 | ![]() Jammu and Kashmir | 7 | 3 | 1 | 0 | 24 | 1.58 | |
11 | ![]() Maharashtra | 7 | 3 | 1 | 0 | 24 | 1.29 | |
12 | ![]() Haryana | 7 | 3 | 4 | 0 | 24 | 0.93 | |
13 | ![]() Railways | 7 | 3 | 2 | 0 | 23 | 1.08 | |
14 | ![]() Services | 7 | 3 | 4 | 0 | 19 | 1.11 | |
15 | ![]() Baroda | 7 | 2 | 1 | 1 | 19 | -0.09 | |
16 | ![]() Chhattisgarh | 7 | 1 | 1 | 0 | 17 | 1.11 | |
17 | ![]() Uttar Pradesh | 7 | 1 | 2 | 1 | 17 | 1.05 | |
18 | ![]() Rajasthan | 7 | 1 | 2 | 0 | 16 | 1.11 | |
19 | ![]() Hyderabad | 7 | 1 | 2 | 0 | 16 | 0.93 | |
20 | ![]() Gujarat | 7 | 2 | 4 | 0 | 16 | 0 | |
21 | ![]() Kerala | 7 | 1 | 2 | 0 | 14 | 0.8 | |
22 | ![]() Tamil Nadu | 7 | 1 | 2 | 0 | 14 | -0.34 | |
23 | ![]() Puducherry | 7 | 1 | 2 | 0 | 12 | 0.58 | |
24 | ![]() Goa | 7 | 1 | 4 | 0 | 11 | 0.84 | |
25 | ![]() Punjab | 7 | 1 | 3 | 0 | 11 | 0.71 | |
26 | ![]() Delhi | 7 | 0 | 1 | 0 | 9 | 0.94 | |
27 | ![]() Himachal Pradesh | 7 | 0 | 2 | 0 | 8 | 0.63 | |
28 | ![]() Chandigarh | 7 | 1 | 5 | 0 | 8 | -0.21 | |
29 | ![]() Odisha | 7 | 1 | 5 | 0 | 7 | 0.69 | |
30 | ![]() Tripura | 7 | 2 | 3 | 0 | 6 | 0 | |
31 | ![]() Assam | 7 | 0 | 3 | 0 | 4 | 0.56 | |
32 | ![]() Nagaland | 7 | 0 | 5 | 0 | 2 | 0.38 |
Advertisement