CSA Provincial One-Day Challenge Division One 2026


14 Mar 2025 - 28 Mar 2025
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() KWQ | 4 | 4 | 0 | 0 | 8 | 1.46 | |
2 | ![]() LWQ | 4 | 3 | 1 | 0 | 6 | 2.962 | |
3 | ![]() PESQ | 4 | 3 | 1 | 0 | 6 | 2.423 | |
4 | ![]() SIAQ | 3 | 3 | 0 | 0 | 6 | 1.78 | |
5 | ![]() LBQ | 4 | 3 | 1 | 0 | 6 | 1.372 | |
6 | ![]() KBE | 4 | 3 | 1 | 0 | 6 | 1.133 | |
7 | ![]() MULQ | 3 | 2 | 1 | 0 | 4 | 1.456 | |
8 | ![]() FAIQ | 3 | 2 | 1 | 0 | 4 | 0.947 | |
9 | ![]() ABBQ | 3 | 2 | 1 | 0 | 4 | 0.66 | |
10 | ![]() ISLE | 4 | 2 | 2 | 0 | 4 | 0.604 | |
11 | ![]() RWE | 3 | 1 | 2 | 0 | 2 | 0.16 | |
12 | ![]() BAHE | 4 | 1 | 3 | 0 | 2 | -1.202 | |
13 | ![]() FTAE | 3 | 1 | 2 | 0 | 2 | -1.648 | |
14 | ![]() HYPE | 3 | 1 | 2 | 0 | 2 | -1.863 | |
15 | ![]() QUEE | 4 | 1 | 3 | 0 | 2 | -3.045 | |
16 | ![]() AZRE | 3 | 0 | 3 | 0 | 0 | -1.8 | |
17 | ![]() DMJE | 4 | 0 | 4 | 0 | 0 | -3.119 | |
18 | ![]() LARE | 4 | 0 | 4 | 0 | 0 | -3.363 |
Advertisement