India Women tour of England, 2025

14 Mar 2025 - 28 Mar 2025
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() KW(Q) | 4 | 4 | 0 | 0 | 8 | 1.46 | |
2 | ![]() LW(Q) | 4 | 3 | 1 | 0 | 6 | 2.962 | |
3 | ![]() PES(Q) | 4 | 3 | 1 | 0 | 6 | 2.423 | |
4 | ![]() SIA(Q) | 3 | 3 | 0 | 0 | 6 | 1.78 | |
5 | ![]() LB(Q) | 4 | 3 | 1 | 0 | 6 | 1.372 | |
6 | ![]() KB(E) | 4 | 3 | 1 | 0 | 6 | 1.133 | |
7 | ![]() MUL(Q) | 3 | 2 | 1 | 0 | 4 | 1.456 | |
8 | ![]() FAI(Q) | 3 | 2 | 1 | 0 | 4 | 0.947 | |
9 | ![]() ABB(Q) | 3 | 2 | 1 | 0 | 4 | 0.66 | |
10 | ![]() ISL(E) | 4 | 2 | 2 | 0 | 4 | 0.604 | |
11 | ![]() RW(E) | 3 | 1 | 2 | 0 | 2 | 0.16 | |
12 | ![]() BAH(E) | 4 | 1 | 3 | 0 | 2 | -1.202 | |
13 | ![]() FTA(E) | 3 | 1 | 2 | 0 | 2 | -1.648 | |
14 | ![]() HYP(E) | 3 | 1 | 2 | 0 | 2 | -1.863 | |
15 | ![]() QUE(E) | 4 | 1 | 3 | 0 | 2 | -3.045 | |
16 | ![]() AZR(E) | 3 | 0 | 3 | 0 | 0 | -1.8 | |
17 | ![]() DMJ(E) | 4 | 0 | 4 | 0 | 0 | -3.119 | |
18 | ![]() LAR(E) | 4 | 0 | 4 | 0 | 0 | -3.363 |
Advertisement