Indian Premier League, 2026


26 Mar 2026 - 03 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Hyderabad Houston Kingsmen | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Peshawar Zalmi | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Islamabad United | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Peshawar Zalmi | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Hyderabad Houston Kingsmen | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | ![]() Islamabad United | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() Multan Sultans | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Peshawar Zalmi | 10 | 8 | 1 | 1 | 17 | 2.32 | |
2 | ![]() Islamabad United | 10 | 6 | 3 | 1 | 13 | 1.67 | |
3 | ![]() Multan Sultans | 10 | 6 | 4 | 0 | 12 | 0.33 | |
4 | ![]() Hyderabad Houston Kingsmen | 10 | 5 | 5 | 0 | 10 | -0.36 | |
5 | ![]() Lahore Qalandars | 10 | 5 | 5 | 0 | 10 | -0.48 | |
6 | ![]() Karachi Kings | 10 | 5 | 5 | 0 | 10 | -0.87 | |
7 | ![]() Quetta Gladiators | 10 | 3 | 7 | 0 | 6 | -0.41 | |
8 | ![]() Rawalpindi | 10 | 1 | 9 | 0 | 2 | -1.76 |
Advertisement