Indian Premier League, 2026


26 Mar 2026 - 03 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Multan Sultans | 5 | 4 | 1 | 0 | 8 | 0.94 | |
2 | ![]() Peshawar Zalmi | 4 | 3 | 0 | 1 | 7 | 2.88 | |
3 | ![]() Islamabad United | 5 | 3 | 1 | 1 | 7 | 2.05 | |
4 | ![]() Karachi Kings | 4 | 3 | 1 | 0 | 6 | -1.64 | |
5 | ![]() Quetta Gladiators | 5 | 2 | 3 | 0 | 4 | 0.46 | |
6 | ![]() Lahore Qalandars | 4 | 2 | 2 | 0 | 4 | -0.05 | |
7 | ![]() Hyderabad Houston Kingsmen | 4 | 0 | 4 | 0 | 0 | -1.56 | |
8 | ![]() Rawalpindi | 5 | 0 | 5 | 0 | 0 | -1.86 |
Advertisement