Indian Premier League, 2026


14 Feb 2026 - 24 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() KBQ | 4 | 4 | 0 | 0 | 8 | 0.643 | |
2 | ![]() QUEE | 4 | 3 | 1 | 0 | 6 | 0.984 | |
3 | ![]() BPRQ | 4 | 3 | 1 | 0 | 6 | 0.549 | |
4 | ![]() RWE | 4 | 2 | 2 | 0 | 4 | 0.689 | |
5 | ![]() IBRE | 4 | 2 | 2 | 0 | 4 | 0.647 | |
6 | ![]() FTAE | 4 | 2 | 2 | 0 | 4 | 0.388 | |
7 | ![]() HYDE | 4 | 2 | 2 | 0 | 4 | -1.071 | |
8 | ![]() DMJE | 4 | 1 | 3 | 0 | 2 | -0.919 | |
9 | ![]() LARE | 4 | 1 | 3 | 0 | 2 | -1.6 | |
10 | ![]() AZRE | 4 | 0 | 4 | 0 | 0 | -0.65 |
Advertisement