CSA Provincial One-Day Challenge Division One 2026


22 Feb 2025 - 16 Mar 2025
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sri Lanka MastersQ | 5 | 4 | 1 | 0 | 8 | 1.4 | |
2 | ![]() India MastersQ | 5 | 4 | 1 | 0 | 8 | 1.036 | |
3 | ![]() Australia MastersQ | 5 | 3 | 2 | 0 | 6 | 2.21 | |
4 | ![]() West Indies MastersQ | 5 | 3 | 2 | 0 | 6 | 0.197 | |
5 | ![]() South Africa MastersE | 5 | 1 | 4 | 0 | 2 | -2.75 | |
6 | ![]() England MastersE | 5 | 0 | 5 | 0 | 0 | -2.005 |
Advertisement