Indian Premier League, 2026


28 Mar 2026 - 31 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.04 | |
2 | ![]() Royal Challengers Bengaluru | 8 | 6 | 2 | 0 | 12 | 1.92 | |
3 | ![]() Rajasthan Royals | 9 | 6 | 3 | 0 | 12 | 0.62 | |
4 | ![]() Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 10 | 0.81 | |
5 | ![]() Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -0.47 | |
6 | ![]() Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.12 | |
7 | ![]() Delhi Capitals | 8 | 3 | 5 | 0 | 6 | -1.06 | |
8 | ![]() Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.75 | |
9 | ![]() Mumbai Indians | 7 | 2 | 5 | 0 | 4 | -0.74 | |
10 | ![]() Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.11 |
Advertisement