ICC Womens T20 World Cup, 2026


28 Mar 2026 - 31 May 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Gujarat Titans | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Gujarat Titans | 2 | 1 | 1 | 0 | 0 | 0 | |
2 | ![]() Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() Rajasthan Royals | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Rajasthan Royals | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Royal Challengers BengaluruQ | 14 | 9 | 5 | 0 | 18 | 0.78 | |
2 | ![]() Gujarat TitansQ | 14 | 9 | 5 | 0 | 18 | 0.69 | |
3 | ![]() Sunrisers HyderabadQ | 14 | 9 | 5 | 0 | 18 | 0.52 | |
4 | ![]() Rajasthan RoyalsQ | 14 | 8 | 6 | 0 | 16 | 0.19 | |
5 | ![]() Punjab KingsE | 14 | 7 | 6 | 1 | 15 | 0.31 | |
6 | ![]() Delhi CapitalsE | 14 | 7 | 7 | 0 | 14 | -0.65 | |
7 | ![]() Kolkata Knight RidersE | 14 | 6 | 7 | 1 | 13 | -0.15 | |
8 | ![]() Chennai Super KingsE | 14 | 6 | 8 | 0 | 12 | -0.34 | |
9 | ![]() Mumbai IndiansE | 14 | 4 | 10 | 0 | 8 | -0.58 | |
10 | ![]() Lucknow Super GiantsE | 14 | 4 | 10 | 0 | 8 | -0.74 |
Advertisement