Andhra Premier League, 2025

18 Jan 2025 - 02 Feb 2025
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India Under-19s Women | 4 | 4 | 0 | 0 | 8 | 5.724 | |
2 | ![]() Australia Under-19s Women | 4 | 3 | 1 | 0 | 6 | 1.377 | |
3 | ![]() Sri Lanka Under-19s Women | 4 | 2 | 1 | 1 | 5 | 0.55 | |
4 | ![]() Bangladesh Under-19s Women | 4 | 2 | 2 | 0 | 4 | -0.49 | |
5 | ![]() Scotland Under-19s Women | 4 | 0 | 3 | 1 | 1 | -4.617 | |
6 | ![]() West Indies Under-19s Women | 4 | 0 | 4 | 0 | 0 | -4.15 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() South Africa Under-19s Women | 4 | 3 | 0 | 1 | 7 | 3.215 | |
2 | ![]() England Under-19s Women | 4 | 2 | 0 | 2 | 6 | 2.877 | |
3 | ![]() Nigeria Under-19s Women | 4 | 2 | 1 | 1 | 5 | -0.805 | |
4 | ![]() United States of America Under-19s Women | 4 | 1 | 2 | 1 | 3 | 0.203 | |
5 | ![]() Ireland Under-19s Women | 4 | 0 | 3 | 1 | 1 | -1.873 | |
6 | ![]() New Zealand Under-19s Women | 4 | 1 | 3 | 0 | 2 | -0.87 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() South Africa Under-19s Women | 3 | 3 | 0 | 0 | 6 | 5.576 | |
2 | ![]() Nigeria Under-19s Women | 3 | 1 | 1 | 1 | 3 | -1.857 | |
3 | ![]() New Zealand Under-19s Women | 3 | 1 | 2 | 0 | 2 | 1.049 | |
4 | ![]() Samoa Under-19s Women | 3 | 0 | 2 | 1 | 1 | -5.129 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India Under-19s Women | 3 | 3 | 0 | 0 | 6 | 5.035 | |
2 | ![]() Sri Lanka Under-19s Women | 3 | 2 | 1 | 0 | 4 | 2.667 | |
3 | ![]() West Indies Under-19s Women | 3 | 1 | 2 | 0 | 2 | -2.119 | |
4 | ![]() Malaysia Under-19s Women | 3 | 0 | 3 | 0 | 0 | -5.261 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() England Under-19s Women | 3 | 2 | 0 | 1 | 5 | 3.276 | |
2 | ![]() United States of America Under-19s Women | 3 | 1 | 1 | 1 | 3 | 0.995 | |
3 | ![]() Ireland Under-19s Women | 3 | 1 | 1 | 1 | 3 | -2.324 | |
4 | ![]() Pakistan Under-19s Women | 3 | 0 | 2 | 1 | 1 | -3.271 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia Under-19s Women | 3 | 3 | 0 | 0 | 6 | 2.837 | |
2 | ![]() Bangladesh Under-19s Women | 3 | 2 | 1 | 0 | 4 | 0.806 | |
3 | ![]() Scotland Under-19s Women | 3 | 1 | 2 | 0 | 2 | -1.372 | |
4 | ![]() Nepal Under-19s Women | 3 | 0 | 3 | 0 | 0 | -2.099 |
Advertisement