CSA Provincial One-Day Challenge Division One 2026


18 Jan 2026 - 01 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh Women | 3 | 3 | 0 | 0 | 4 | 1.89 | |
2 | ![]() Ireland Women | 3 | 2 | 1 | 0 | 4 | 1.28 | |
3 | ![]() Scotland Women | 3 | 2 | 1 | 0 | 2 | 0.29 | |
4 | ![]() United States Of America Women | 3 | 1 | 2 | 0 | 2 | -0.77 | |
5 | ![]() Netherlands Women | 3 | 1 | 2 | 0 | 0 | -0.84 | |
6 | ![]() Thailand Women | 3 | 0 | 3 | 0 | 0 | -1.88 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh Women | 4 | 4 | 0 | 0 | 8 | 1.75 | |
2 | ![]() Ireland Women | 4 | 3 | 1 | 0 | 6 | 1.17 | |
3 | ![]() United States Of America Women | 4 | 2 | 2 | 0 | 4 | -0.21 | |
4 | ![]() Papua New Guinea Women | 4 | 1 | 3 | 0 | 2 | -1.02 | |
5 | ![]() Namibia Women | 4 | 0 | 4 | 0 | 0 | -1.67 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Netherlands Women | 4 | 4 | 0 | 0 | 8 | 0.6 | |
2 | ![]() Scotland Women | 4 | 3 | 1 | 0 | 6 | 2.04 | |
3 | ![]() Thailand Women | 4 | 2 | 2 | 0 | 4 | -0.42 | |
4 | ![]() Nepal Women | 4 | 1 | 3 | 0 | 2 | -1.15 | |
5 | ![]() Zimbabwe Women | 4 | 0 | 4 | 0 | 0 | -0.94 |
Advertisement