The Hundred Men's Competition, 2026


12 Jun 2026 - 05 Jul 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia Women | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() England Women | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia Women | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() England Women | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() South Africa Women | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | ![]() West Indies Women | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia WomenQ | 5 | 5 | 0 | 0 | 10 | 3.88 | |
2 | ![]() South Africa WomenQ | 5 | 4 | 1 | 0 | 8 | 0.63 | |
3 | ![]() India WomenE | 5 | 3 | 2 | 0 | 6 | 1.72 | |
4 | ![]() Bangladesh WomenE | 5 | 2 | 3 | 0 | 4 | -0.71 | |
5 | ![]() Pakistan WomenE | 5 | 1 | 4 | 0 | 2 | -1.87 | |
6 | ![]() Netherlands WomenE | 5 | 0 | 5 | 0 | 0 | -3.28 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() England WomenQ | 5 | 5 | 0 | 0 | 10 | 2.13 | |
2 | ![]() West Indies WomenQ | 5 | 3 | 2 | 0 | 6 | -0.15 | |
3 | ![]() Sri Lanka WomenE | 5 | 3 | 2 | 0 | 6 | -0.72 | |
4 | ![]() New Zealand WomenE | 5 | 2 | 3 | 0 | 4 | -0.12 | |
5 | ![]() Scotland WomenE | 5 | 1 | 4 | 0 | 2 | -0.23 | |
6 | ![]() Ireland WomenE | 5 | 1 | 4 | 0 | 2 | -0.88 |
Advertisement