Womens Big Bash League, 2026


12 Nov 2026 - 25 Nov 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sri Lanka Women | 2 | 2 | 0 | 0 | 4 | 1.82 | |
2 | ![]() Scotland Women | 2 | 1 | 1 | 0 | 2 | 0.76 | |
3 | ![]() Ireland Women | 2 | 1 | 1 | 0 | 2 | 0.23 | |
4 | ![]() Papua New Guinea Women | 1 | 0 | 1 | 0 | 0 | -0.19 | |
5 | ![]() United Arab Emirates Women | 1 | 0 | 1 | 0 | 0 | -3.05 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Pakistan Women | 2 | 2 | 0 | 0 | 4 | 1.55 | |
2 | ![]() Netherlands Women | 1 | 1 | 0 | 0 | 2 | 0.23 | |
3 | ![]() Bangladesh Women | 2 | 1 | 1 | 0 | 2 | -0.38 | |
4 | ![]() Thailand Women | 2 | 0 | 2 | 0 | 0 | -0.72 | |
5 | ![]() Zimbabwe Women | 1 | 0 | 1 | 0 | 0 | -0.99 |
Advertisement