CSA Provincial One-Day Challenge Division One 2026


41 ODIS
15 Jan 2026 - 06 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() England U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() India U19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Australia U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() England U19 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() India U19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan U19 | 2 | 1 | 1 | 0 | 6 | 1.73 | |
2 | ![]() Australia U19 | 2 | 2 | 0 | 0 | 4 | 1.95 | |
3 | ![]() Sri Lanka U19 | 2 | 2 | 0 | 0 | 4 | 0.4 | |
4 | ![]() South Africa U19 | 2 | 0 | 2 | 0 | 0 | -0.72 | |
5 | ![]() Ireland U19 | 2 | 0 | 2 | 0 | 0 | -2.01 | |
6 | ![]() West Indies U19 | 2 | 1 | 1 | 0 | 2 | -0.42 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() England U19 | 2 | 2 | 0 | 0 | 8 | 1.76 | |
2 | ![]() India U19 | 2 | 2 | 0 | 0 | 6 | 2.58 | |
3 | ![]() Pakistan U19 | 2 | 1 | 1 | 0 | 4 | 0.77 | |
4 | ![]() Bangladesh U19 | 2 | 1 | 1 | 0 | 2 | -0.51 | |
5 | ![]() New Zealand U19 | 2 | 0 | 2 | 0 | 1 | -2.92 | |
6 | ![]() Zimbabwe U19 | 2 | 0 | 2 | 0 | 0 | -2.81 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Australia U19 | 3 | 3 | 0 | 0 | 6 | 2.93 | |
2 | ![]() Sri Lanka U19 | 3 | 2 | 1 | 0 | 4 | 1.11 | |
3 | ![]() Ireland U19 | 3 | 1 | 2 | 0 | 2 | -1 | |
4 | ![]() Japan U19 | 3 | 0 | 3 | 0 | 0 | -2.41 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India U19 | 3 | 3 | 0 | 0 | 6 | 2.98 | |
2 | ![]() Bangladesh U19 | 3 | 1 | 1 | 1 | 3 | 0.33 | |
3 | ![]() New Zealand U19 | 3 | 0 | 1 | 2 | 2 | -6.14 | |
4 | ![]() United States of America U19 | 3 | 0 | 2 | 1 | 1 | -1.72 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() England U19 | 3 | 3 | 0 | 0 | 6 | 2.87 | |
2 | ![]() Pakistan U19 | 3 | 2 | 1 | 0 | 4 | 0.75 | |
3 | ![]() Zimbabwe U19 | 3 | 0 | 2 | 1 | 1 | 0.37 | |
4 | ![]() Scotland U19 | 3 | 0 | 2 | 1 | 1 | -2.99 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan U19 | 3 | 3 | 0 | 0 | 6 | 2.49 | |
2 | ![]() West Indies U19 | 3 | 2 | 1 | 0 | 4 | 0.23 | |
3 | ![]() South Africa U19 | 3 | 1 | 2 | 0 | 2 | 1.64 | |
4 | ![]() Tanzania U19 | 3 | 0 | 3 | 0 | 0 | -5.45 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Japan U19 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Scotland U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() Tanzania U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | ![]() United States of America U19 | 1 | 1 | 0 | 0 | 0 | 0 |
Advertisement