Indian Premier League, 2026


07 Feb 2026 - 08 Mar 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() New Zealand | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() EnglandE | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() IndiaQ | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() New ZealandQ | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() South AfricaE | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() South AfricaQ | 3 | 3 | 0 | 0 | 6 | 2.26 | |
2 | ![]() IndiaQ | 3 | 2 | 1 | 0 | 4 | 0.11 | |
3 | ![]() West IndiesE | 3 | 1 | 2 | 0 | 2 | 0.99 | |
4 | ![]() ZimbabweE | 3 | 0 | 3 | 0 | 0 | -3.42 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() EnglandQ | 3 | 3 | 0 | 0 | 6 | 1.1 | |
2 | ![]() New ZealandQ | 3 | 1 | 1 | 1 | 3 | 1.39 | |
3 | ![]() PakistanE | 3 | 1 | 1 | 1 | 3 | -0.12 | |
4 | ![]() Sri LankaE | 3 | 0 | 3 | 0 | 0 | -1.95 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() IndiaQ | 4 | 4 | 0 | 0 | 8 | 2.5 | |
2 | ![]() PakistanQ | 4 | 3 | 1 | 0 | 6 | 0.98 | |
3 | ![]() United States of AmericaE | 4 | 2 | 2 | 0 | 4 | 0.79 | |
4 | ![]() NetherlandsE | 4 | 1 | 3 | 0 | 2 | -1.22 | |
5 | ![]() NamibiaE | 4 | 0 | 4 | 0 | 0 | -3.11 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() ZimbabweQ | 4 | 3 | 0 | 1 | 7 | 1.51 | |
2 | ![]() Sri LankaQ | 4 | 3 | 1 | 0 | 6 | 1.74 | |
3 | ![]() AustraliaE | 4 | 2 | 2 | 0 | 4 | 1.52 | |
4 | ![]() IrelandE | 4 | 1 | 2 | 1 | 3 | 0.15 | |
5 | ![]() OmanE | 4 | 0 | 4 | 0 | 0 | -4.84 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() West IndiesQ | 4 | 4 | 0 | 0 | 8 | 1.87 | |
2 | ![]() EnglandQ | 4 | 3 | 1 | 0 | 6 | 0.2 | |
3 | ![]() ScotlandE | 4 | 1 | 3 | 0 | 2 | 0.18 | |
4 | ![]() ItalyE | 4 | 1 | 3 | 0 | 2 | -1.02 | |
5 | ![]() NepalE | 4 | 1 | 3 | 0 | 2 | -1.35 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() South AfricaQ | 4 | 4 | 0 | 0 | 8 | 1.94 | |
2 | ![]() New ZealandQ | 4 | 3 | 1 | 0 | 6 | 1.23 | |
3 | ![]() AfghanistanE | 4 | 2 | 2 | 0 | 4 | 0.89 | |
4 | ![]() United Arab EmiratesE | 4 | 1 | 3 | 0 | 2 | -1.36 | |
5 | ![]() CanadaE | 4 | 0 | 4 | 0 | 0 | -2.43 |
Advertisement