CSA Provincial One-Day Challenge Division One 2026


26 Sep 2025 - 04 Oct 2025
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Kenya | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Namibia | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() Zimbabwe | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() Tanzania | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Namibia | 3 | 3 | 0 | 0 | 6 | 6.33 | |
2 | ![]() Malawi | 3 | 1 | 2 | 0 | 2 | -1.54 | |
3 | ![]() Kenya | 3 | 1 | 2 | 0 | 2 | -1.55 | |
4 | ![]() Nigeria | 3 | 1 | 2 | 0 | 2 | -1.82 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Zimbabwe | 3 | 3 | 0 | 0 | 6 | 5.26 | |
2 | ![]() Tanzania | 3 | 2 | 1 | 0 | 4 | -1.01 | |
3 | ![]() Uganda | 3 | 1 | 2 | 0 | 2 | 0.39 | |
4 | ![]() Botswana | 3 | 0 | 3 | 0 | 0 | -5.2 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Botswana | 2 | 0 | 2 | 0 | 0 | 0 | |
2 | ![]() Kenya | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() Malawi | 2 | 1 | 1 | 0 | 0 | 0 | |
4 | ![]() Nigeria | 2 | 1 | 1 | 0 | 0 | 0 | |
5 | ![]() Tanzania | 1 | 0 | 1 | 0 | 0 | 0 | |
6 | ![]() Uganda | 2 | 2 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Namibia | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Zimbabwe | 1 | 1 | 0 | 0 | 0 | 0 |
Advertisement