India tour of New Zealand 2026


26 Aug 2026 - 20 Sep 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Belfast Wolves | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Edinburgh Castle Rockers | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Amsterdam Flames | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Belfast Wolves | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Edinburgh Castle Rockers | 10 | 6 | 3 | 1 | 13 | 1.21 | |
2 | ![]() Amsterdam Flames | 10 | 6 | 3 | 1 | 13 | 1.04 | |
3 | ![]() Belfast Wolves | 10 | 6 | 3 | 1 | 13 | 0.6 | |
4 | ![]() Rotterdam Dockers | 10 | 6 | 3 | 1 | 13 | -0.02 | |
5 | ![]() Dublin Guardians | 10 | 2 | 8 | 0 | 4 | -0.94 | |
6 | ![]() Glasgow Cosmics | 10 | 2 | 8 | 0 | 4 | -1.45 |
Advertisement