Asia Cup, 2025

77 ODIS
05 Aug 2025 - 20 Sep 2025
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Worcestershire(Q) | 8 | 6 | 1 | 0 | 26 | 0.45 | |
2 | ![]() Hampshire(Q) | 8 | 6 | 2 | 0 | 24 | 0.7 | |
3 | ![]() Gloucestershire(Q) | 8 | 6 | 2 | 0 | 24 | 0.33 | |
4 | ![]() Essex | 8 | 5 | 3 | 0 | 20 | 1.35 | |
5 | ![]() Nottinghamshire | 8 | 3 | 4 | 0 | 14 | -0.58 | |
6 | ![]() Surrey | 8 | 3 | 5 | 0 | 12 | -1.92 | |
7 | ![]() Leicestershire | 8 | 2 | 5 | 0 | 10 | 0.24 | |
8 | ![]() Derbyshire | 8 | 1 | 5 | 1 | 8 | -0.11 | |
9 | ![]() Glamorgan | 8 | 1 | 6 | 1 | 6 | -0.95 |
Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Yorkshire(Q) | 8 | 7 | 1 | 0 | 28 | -0.6 | |
2 | ![]() Somerset(Q) | 8 | 6 | 2 | 0 | 24 | 0.46 | |
3 | ![]() Middlesex(Q) | 8 | 6 | 2 | 0 | 24 | 0.14 | |
4 | ![]() Birmingham Bears | 8 | 5 | 3 | 0 | 20 | 0.2 | |
5 | ![]() Sussex | 8 | 4 | 4 | 0 | 16 | -0.31 | |
6 | ![]() Durham | 8 | 3 | 5 | 0 | 12 | -0.75 | |
7 | ![]() Kent | 8 | 2 | 6 | 0 | 8 | -0.6 | |
8 | ![]() Lancashire | 8 | 1 | 6 | 1 | 6 | -0.33 | |
9 | ![]() Northamptonshire | 8 | 1 | 6 | 1 | 6 | -0.86 |
Advertisement