Indian Premier League, 2026


09 Sep 2025 - 28 Sep 2025
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Pakistan | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() IndiaQ | 3 | 3 | 0 | 0 | 6 | 0.91 | |
2 | ![]() PakistanQ | 3 | 2 | 1 | 0 | 4 | 0.33 | |
3 | ![]() BangladeshE | 3 | 1 | 2 | 0 | 2 | -0.83 | |
4 | ![]() Sri LankaE | 3 | 0 | 3 | 0 | 0 | -0.42 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() IndiaQ | 3 | 3 | 0 | 0 | 6 | 3.55 | |
2 | ![]() PakistanQ | 3 | 2 | 1 | 0 | 4 | 1.79 | |
3 | ![]() United Arab EmiratesE | 3 | 1 | 2 | 0 | 2 | -1.98 | |
4 | ![]() OmanE | 3 | 0 | 3 | 0 | 0 | -2.6 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sri LankaQ | 3 | 3 | 0 | 0 | 6 | 1.28 | |
2 | ![]() BangladeshQ | 3 | 2 | 1 | 0 | 4 | -0.27 | |
3 | ![]() AfghanistanE | 3 | 1 | 2 | 0 | 2 | 1.24 | |
4 | ![]() Hong KongE | 3 | 0 | 3 | 0 | 0 | -2.15 |
Advertisement