CSA T20 Challenge , 2025


09 Sep 2025 - 28 Sep 2025
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Pakistan | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India(Q) | 3 | 3 | 0 | 0 | 6 | 0.91 | |
2 | ![]() Pakistan(Q) | 3 | 2 | 1 | 0 | 4 | 0.33 | |
3 | ![]() Bangladesh(E) | 3 | 1 | 2 | 0 | 2 | -0.83 | |
4 | ![]() Sri Lanka(E) | 3 | 0 | 3 | 0 | 0 | -0.42 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India(Q) | 3 | 3 | 0 | 0 | 6 | 3.55 | |
2 | ![]() Pakistan(Q) | 3 | 2 | 1 | 0 | 4 | 1.79 | |
3 | ![]() United Arab Emirates(E) | 3 | 1 | 2 | 0 | 2 | -1.98 | |
4 | ![]() Oman(E) | 3 | 0 | 3 | 0 | 0 | -2.6 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Sri Lanka(Q) | 3 | 3 | 0 | 0 | 6 | 1.28 | |
2 | ![]() Bangladesh(Q) | 3 | 2 | 1 | 0 | 4 | -0.27 | |
3 | ![]() Afghanistan(E) | 3 | 1 | 2 | 0 | 2 | 1.24 | |
4 | ![]() Hong Kong(E) | 3 | 0 | 3 | 0 | 0 | -2.15 |
Advertisement