Indian Premier League, 2026


13 Feb 2026 - 22 Feb 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh A Women | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() India A Women | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh A Women | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() India A Women | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | ![]() Pakistan A Women | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | ![]() Sri Lanka A Women | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India A Women | 3 | 2 | 1 | 0 | 4 | 3.04 | |
2 | ![]() Pakistan A Women | 3 | 2 | 1 | 0 | 4 | 0.46 | |
3 | ![]() United Arab Emirates Women | 3 | 2 | 1 | 0 | 4 | -0.77 | |
4 | ![]() Nepal Women | 3 | 0 | 3 | 0 | 0 | -2.6 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Bangladesh A Women | 3 | 3 | 0 | 0 | 6 | 1.6 | |
2 | ![]() Sri Lanka A Women | 3 | 2 | 1 | 0 | 4 | 2.08 | |
3 | ![]() Thailand Women | 3 | 1 | 2 | 0 | 2 | 1.24 | |
4 | ![]() Malaysia Women | 3 | 0 | 3 | 0 | 0 | -4.92 |
Advertisement