Womens Big Bash League, 2026


05 Nov 2026 - 14 Nov 2026
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() India U19 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | ![]() Pakistan U19 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | ![]() Bangladesh U19 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | ![]() India U19 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | ![]() Pakistan U19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Pakistan U19 | 3 | 3 | 0 | 0 | 6 | 1.19 | |
2 | ![]() India U19 | 3 | 2 | 1 | 0 | 4 | 1.53 | |
3 | ![]() United Arab Emirates U19 | 3 | 1 | 2 | 0 | 2 | -0.38 | |
4 | ![]() Nepal U19 | 3 | 0 | 3 | 0 | 0 | -2.39 |
| Team Name | P | W | L | NR | Pts | NRR | ||
1 | ![]() Afghanistan U19 | 3 | 3 | 0 | 0 | 6 | 3.18 | |
2 | ![]() Malaysia U19 | 3 | 0 | 3 | 0 | 2 | -0.01 | |
3 | ![]() Sri Lanka U19 | 3 | 1 | 2 | 0 | 2 | -0.01 | |
4 | ![]() Bangladesh U19 | 3 | 2 | 1 | 0 | 2 | -5.08 |
Advertisement