CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest YORKS vs LANCS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time YORKS vs LANCS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our YORKS: 153/10 (19.1) | YOR vs LAN Scorecard, 115th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the YORKS vs LANCS scorecard today, Featuring live updates on each ball bowled. Get the latest Yorkshire vs Lancashire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Yorkshire vs Lancashire delivers a comprehensive view of the match.
For the most up-to-date Yorkshire vs Lancashire scorecard live and all YORKS vs LANCS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the YORKS vs LANCS match scorecard, updated after every ball. You can check out live match analysis, detailed YORKS vs LANCS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Yorkshire vs Lancashire match scorecard is your one-stop source for all the live match info and updates you need.
172/10
(19.5)153/10
(19.1)| BATTER | R | B | 4S | 6S | SR |
Bairstow(wk) bowled b Luke Wood | 5 | 4 | 1 | 0 | 125.01 |
Malan(C) c Keaton Jennings b James Anderson | 19 | 13 | 0 | 2 | 146.15 |
Luxton c Chris Green b James Anderson | 9 | 6 | 2 | 0 | 150.01 |
Shafique c Ashton Turner b James Anderson | 54 | 34 | 7 | 1 | 158.82 |
Wharton bowled b Chris Green | 11 | 10 | 1 | 0 | 110.01 |
Bess c Jos Buttler b Luke Wood | 13 | 8 | 2 | 0 | 162.5 |
Sutherland c Jack Blatherwick b Tom Aspinwall | 28 | 22 | 3 | 0 | 127.27 |
Thompson c b Chris Green | 2 | 3 | 0 | 0 | 66.67 |
Milnes lbw b Chris Green | 10 | 9 | 0 | 1 | 111.11 |
Jafer Chohan c Matthew Hurst b Jack Blatherwick | 1 | 4 | 0 | 0 | 25.01 |
Daniel Moriarty not out | 1 | 2 | 0 | 0 | 50.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Anderson | 4.0 | 0 | 25 | 3 | 6.25 |
Wood | 4.0 | 0 | 33 | 2 | 8.25 |
Tom Aspinwall | 4.0 | 0 | 36 | 1 | 9.00 |
Chris Green | 4.0 | 0 | 27 | 3 | 6.75 |
Blatherwick | 2.1 | 0 | 19 | 1 | 8.77 |
Wells | 1.0 | 0 | 13 | 0 | 13.00 |
| Fall Of Wickets | Score | Over |
| Jonny Bairstow | 13/1 | 1.2 |
| William Luxton | 24/2 | 2.5 |
| Dawid Malan | 44/3 | 5.1 |
| James Wharton | 66/4 | 7.5 |
| Dom Bess | 97/5 | 10.4 |
| Abdullah Shafique | 132/6 | 14.4 |
| Jordan Thompson | 137/7 | 15.4 |
| Matt Milnes | 151/8 | 17.6 |
| Will Sutherland | 151/9 | 18.1 |
| Jafer Chohan | 153/10 | 19.1 |
| Player1 | Run | Player2 |
Jonny Bairstow () | 1st Wicket 13 (7) | Dawid Malan () |
Jonny Bairstow () | 2nd Wicket 0 (1) | William Luxton () |
William Luxton () | 3rd Wicket 11 (9) | Dawid Malan () |
Abdullah Shafique () | 4th Wicket 20 (14) | Dawid Malan () |
James Wharton () | 5th Wicket 22 (16) | Abdullah Shafique () |
Dom Bess () | 6th Wicket 31 (17) | Abdullah Shafique () |
Will Sutherland () | 7th Wicket 35 (24) | Abdullah Shafique () |
Jordan Thompson () | 8th Wicket 5 (6) | Will Sutherland () |
Matt Milnes () | 9th Wicket 14 (14) | Will Sutherland () |
Will Sutherland () | 10th Wicket 0 (1) | Jafer Chohan () |
Daniel Moriarty () | 11th Wicket 2 (6) | Jafer Chohan () |
Advertisement
View More

India, England Set for ICC T20 World Cup 2026 Semifinal
in 5 hours

Broad Warns England of Hardik Pandya's 'Huge Danger' for 2026 T20 WC Semi-Final
in 4 hours

John Blain Reinstated into Scotland Cricket Hall of Fame
in 3 hours

Karthik Labels Atherton & Hussain 'Fossils' on Sky Sports
in 2 hours

KSCA President Confident Security Ready for RCB's Arrival
in an hour