Indian Premier League, 2026
Advertisement
Stay updated with the latest MAO vs WEF live scorecard and experience the thrill of one of cricket’s biggest rivalries during the The Hundred Mens Competition 2025. Get access to real-time MAO vs WEF live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MAO: 112/10 (97) | WEF vs MAO Scorecard, 12th Match | The Hundred Mens Competition 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MAO vs WEF scorecard today, Featuring live updates on each ball bowled. Get the latest Manchester Originals vs Welsh Fire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Manchester Originals vs Welsh Fire delivers a comprehensive view of the match.
For the most up-to-date Manchester Originals vs Welsh Fire scorecard live and all MAO vs WEF live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MAO vs WEF match scorecard, updated after every ball. You can check out live match analysis, detailed MAO vs WEF live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Manchester Originals vs Welsh Fire match scorecard is your one-stop source for all the live match info and updates you need.
137/8
(100)112/10
(97)| BATTER | R | B | 4S | 6S | SR |
Salt(C) c Chris Green b Riley Meredith | 3 | 4 | 0 | 0 | 75.01 |
Ben McKinney c Steven Smith b Riley Meredith | 10 | 10 | 1 | 0 | 100.01 |
Buttler(wk) c Thomas Abell b Chris Green | 57 | 34 | 6 | 2 | 167.65 |
Chapman c Tom Kohler Cadmore b Riley Meredith | 0 | 5 | 0 | 0 | 0.01 |
Klaasen c Luke Wells b Chris Green | 11 | 12 | 1 | 0 | 91.67 |
Gregory c Thomas Abell b Chris Green | 21 | 19 | 3 | 0 | 110.53 |
Hartley c Paul Walter b David Payne | 1 | 3 | 0 | 0 | 33.33 |
Currie c b David Payne | 1 | 2 | 0 | 0 | 50.01 |
Noor Ahmad c Chris Green b David Payne | 2 | 3 | 0 | 0 | 66.67 |
Tongue not out | 2 | 2 | 0 | 0 | 100.01 |
Baker bowled b Riley Meredith | 1 | 3 | 0 | 0 | 33.33 |
Advertisement
| Bowler | B | D | R | W | RPB |
Payne | 20 | 11 | 14 | 3 | 0.70 |
Meredith | 17 | 12 | 9 | 4 | 0.53 |
Josh Hull | 20 | 4 | 38 | 0 | 1.90 |
Walter | 15 | 3 | 24 | 0 | 1.60 |
Chris Green | 20 | 8 | 19 | 3 | 0.95 |
Zaib | 5 | 1 | 8 | 0 | 1.60 |
| Fall Of Wickets | Score | Ball |
| Philip Salt | 13/1 | 13 |
| Ben McKinney | 14/2 | 15 |
| Mark Chapman | 14/3 | 20 |
| Heinrich Klaasen | 56/4 | 48 |
| Jos Buttler | 103/5 | 81 |
| Lewis Gregory | 106/6 | 85 |
| Tom Hartley | 107/7 | 88 |
| Scott Currie | 108/8 | 90 |
| Noor Ahmad | 110/9 | 93 |
| Sonny Baker | 112/10 | 97 |
| Player1 | Run | Player2 |
Philip Salt () | 1st Wicket 13 (13) | Ben McKinney () |
Jos Buttler () | 2nd Wicket 1 (2) | Ben McKinney () |
Mark Chapman () | 3rd Wicket 0 (5) | Jos Buttler () |
Jos Buttler () | 4th Wicket 42 (28) | Heinrich Klaasen () |
Lewis Gregory () | 5th Wicket 47 (33) | Jos Buttler () |
Tom Hartley () | 6th Wicket 3 (4) | Lewis Gregory () |
Scott Currie () | 7th Wicket 1 (3) | Tom Hartley () |
Noor Ahmad () | 8th Wicket 1 (2) | Scott Currie () |
Noor Ahmad () | 9th Wicket 2 (3) | Josh Tongue () |
Sonny Baker () | 10th Wicket 2 (4) | Josh Tongue () |
Advertisement
View More

Shubman Gill Integrates with Gujarat Titans for IPL 2026
in 3 hours

New Zealand's White-Ball Tour to Bangladesh Announced
in 2 hours

Sanju Samson Honoured for T20 World Cup Triumph Role
in an hour

James Foster Named CSK Fielding Coach for 2026 IPL Season
in 10 minutes

Livingstone Accuses England Coach, ECB Official of Disrespect
1 Hour ago